View the current warnings for Western Australia
Forecast issued at 1:03 pm WST on Thursday 23 October 2025.
for Friday 24 October 2025
Kimberley
| Location | Min. | Max. | Summary |
|---|---|---|---|
| 24 °C | 33 °C | Mostly sunny. | |
| 25 °C | 36 °C | Sunny. | |
| 27 °C | 41 °C | Mostly sunny. | |
| 24 °C | 38 °C | Mostly sunny. | |
| 26 °C | 42 °C | Mostly sunny. | |
| 24 °C | 42 °C | Mostly sunny. | |
| 25 °C | 43 °C | Mostly sunny. | |
| 25 °C | 40 °C | Partly cloudy. | |
| 26 °C | 31 °C | Mostly sunny. | |
| 23 °C | 28 °C | Partly cloudy. | |
| 25 °C | 33 °C | Sunny. |
Pilbara
| Location | Min. | Max. | Summary |
|---|---|---|---|
| 16 °C | 28 °C | Mostly sunny. | |
| 16 °C | 32 °C | Sunny. | |
| 19 °C | 30 °C | Becoming windy. Sunny. | |
| 18 °C | 34 °C | Sunny. | |
| 21 °C | 31 °C | Partly cloudy. | |
| 22 °C | 38 °C | Mostly sunny. | |
| 18 °C | 34 °C | Sunny. | |
| 17 °C | 33 °C | Sunny. | |
| 19 °C | 37 °C | Mostly sunny. | |
| 19 °C | 27 °C | Wind easing. Cloud clearing. | |
| 20 °C | 27 °C | Becoming windy. Sunny. | |
| 16 °C | 34 °C | Sunny. | |
| 25 °C | 38 °C | Possible afternoon storm. |
Gascoyne
| Location | Min. | Max. | Summary |
|---|---|---|---|
| 16 °C | 25 °C | Partly cloudy. | |
| 15 °C | 29 °C | Becoming windy. Partly cloudy. | |
| 13 °C | 29 °C | Sunny. | |
| 15 °C | 24 °C | Partly cloudy. | |
| 11 °C | 30 °C | Sunny. | |
| 13 °C | 26 °C | Sunny. | |
| 14 °C | 31 °C | Sunny. | |
| 10 °C | 27 °C | Mostly sunny. | |
| 8 °C | 24 °C | Partly cloudy. | |
| 8 °C | 25 °C | Partly cloudy. |
Goldfields
| Location | Min. | Max. | Summary |
|---|---|---|---|
| 16 °C | 29 °C | Sunny. | |
| 17 °C | 30 °C | Cloud clearing. | |
| 19 °C | 32 °C | Mostly sunny. | |
| 15 °C | 30 °C | Mostly sunny. | |
| 15 °C | 29 °C | Sunny. | |
| 14 °C | 26 °C | Sunny. | |
| 15 °C | 29 °C | Mostly sunny. | |
| 16 °C | 33 °C | Sunny. |
Eucla
| Location | Min. | Max. | Summary |
|---|---|---|---|
| 15 °C | 30 °C | Storms. Heavy falls possible. | |
| 14 °C | 33 °C | Mostly sunny. | |
| 14 °C | 35 °C | Possible storm. |
North Interior
| Location | Min. | Max. | Summary |
|---|---|---|---|
| 24 °C | 40 °C | Partly cloudy. | |
| 23 °C | 35 °C | Showers. Storm. |
South Interior
| Location | Min. | Max. | Summary |
|---|---|---|---|
| 23 °C | 33 °C | Showers. Storm. |
Central West
| Location | Min. | Max. | Summary |
|---|---|---|---|
| 13 °C | 22 °C | Partly cloudy. | |
| 10 °C | 22 °C | Possible shower. | |
| 11 °C | 21 °C | Shower or two. Becoming windy. | |
| 6 °C | 22 °C | Partly cloudy. | |
| 7 °C | 21 °C | Possible shower. | |
| 10 °C | 20 °C | Shower or two. | |
| 8 °C | 22 °C | Partly cloudy. | |
| 12 °C | 21 °C | Shower or two. | |
| 9 °C | 22 °C | Possible shower. | |
| 8 °C | 22 °C | Partly cloudy. | |
| 11 °C | 22 °C | Shower or two. |
Lower West
| Location | Min. | Max. | Summary |
|---|---|---|---|
| 9 °C | 19 °C | Showers. | |
| 12 °C | 19 °C | Showers. Becoming windy. | |
| 11 °C | 19 °C | Showers. | |
| 14 °C | 19 °C | Showers. | |
| 13 °C | 19 °C | Showers. Becoming windy. | |
| 13 °C | 19 °C | Showers. Becoming windy. | |
| 14 °C | 19 °C | Showers. Becoming windy. | |
| 10 °C | 20 °C | Showers. | |
| 10 °C | 18 °C | Showers. | |
| 10 °C | 18 °C | Showers. | |
| 13 °C | 19 °C | Showers. Becoming windy. | |
| 14 °C | 19 °C | Showers. Becoming windy. | |
| 14 °C | 19 °C | Showers. | |
| 11 °C | 19 °C | Showers. | |
| 8 °C | 19 °C | Shower or two. | |
| 13 °C | 20 °C | Shower or two. Becoming windy. |
South West
| Location | Min. | Max. | Summary |
|---|---|---|---|
| 9 °C | 17 °C | Showers. | |
| 8 °C | 17 °C | Showers. | |
| 9 °C | 17 °C | Showers. | |
| 12 °C | 17 °C | Showers easing. | |
| 7 °C | 16 °C | Showers. | |
| 6 °C | 17 °C | Showers. | |
| 8 °C | 16 °C | Showers. | |
| 7 °C | 17 °C | Showers. | |
| 9 °C | 17 °C | Showers. | |
| 11 °C | 18 °C | Showers. | |
| 8 °C | 17 °C | Showers. | |
| 11 °C | 18 °C | Possible early storm. Showers. | |
| 11 °C | 17 °C | Showers. |
South Coastal
| Location | Min. | Max. | Summary |
|---|---|---|---|
| 13 °C | 19 °C | Possible early storm. Showers. | |
| 12 °C | 20 °C | Possible early storm. Showers. | |
| 11 °C | 20 °C | Showers. | |
| 9 °C | 24 °C | Shower or two. | |
| 13 °C | 24 °C | Shower or two. | |
| 10 °C | 22 °C | Shower or two. |
South East Coastal
| Location | Min. | Max. | Summary |
|---|---|---|---|
| 15 °C | 25 °C | Possible morning storm. Showers. | |
| 11 °C | 25 °C | Shower or two. | |
| 13 °C | 23 °C | Possible early storm. Showers. | |
| 11 °C | 28 °C | Sunny. |
Great Southern
| Location | Min. | Max. | Summary |
|---|---|---|---|
| 6 °C | 19 °C | Shower or two. | |
| 9 °C | 19 °C | Showers increasing. | |
| 9 °C | 23 °C | Possible shower. | |
| 7 °C | 23 °C | Partly cloudy. | |
| 5 °C | 20 °C | Shower or two. | |
| 6 °C | 22 °C | Partly cloudy. | |
| 7 °C | 19 °C | Shower or two. |
Central Wheat Belt
| Location | Min. | Max. | Summary |
|---|---|---|---|
| 6 °C | 23 °C | Becoming windy. Partly cloudy. | |
| 7 °C | 21 °C | Shower or two. | |
| 8 °C | 23 °C | Partly cloudy. | |
| 7 °C | 24 °C | Partly cloudy. | |
| 3 °C | 23 °C | Possible shower. | |
| 7 °C | 23 °C | Partly cloudy. | |
| 8 °C | 23 °C | Partly cloudy. | |
| 8 °C | 22 °C | Partly cloudy. | |
| 5 °C | 23 °C | Partly cloudy. | |
| 8 °C | 23 °C | Partly cloudy. | |
| 4 °C | 21 °C | Shower or two. |
Product IDW14199
