'IDCKWCDE21,,,,,,,,,,
Australian Government Bureau of Meteorology,,,,,,,,,,
South Australia,,,,,,,,,,

Daily Evapotranspiration for CENTRE ISLAND Northern Territory for December 2010,,,,,,,,,,
Issued at 22:30 GMT on Friday 31 December 2010,,,,,,,,,,
© Copyright Commonwealth of Australia 2010 Bureau of Meteorology (ABN 92 637 533 532),,,,,,,,,,
Please note Copyright Disclaimer and Privacy Notice <http://www.bom.gov.au/other/copyright.shtml>,,,,,,,,,,

,,Evapo-,,Pan,,,Maximum,Minimum,Average,
,,Transpiration,Rain,Evaporation,Maximum,Minimum,Relative,Relative,10m Wind,Solar
Station Name,Date,0000-2400,0900-0900,0900-0900,Temperature,Temperature,Humidity,Humidity,Speed,Radiation
,,(mm),(mm),(mm),(°C),(°C),(%),(%),(m/sec),(MJ/sq m)
CENTRE ISLAND,01/12/2010, ,0.0, ,34.3,26.4, , , ,30.75
CENTRE ISLAND,02/12/2010, ,0.0, ,33.4,27.1, , , ,17.39
CENTRE ISLAND,03/12/2010, ,0.0, ,35.2,26.2, , , ,31.34
CENTRE ISLAND,04/12/2010, ,0.0, ,36.4,26.3, , , ,30.83
CENTRE ISLAND,05/12/2010, ,0.0, ,35.8,27.5, , , ,30.23
CENTRE ISLAND,06/12/2010, ,0.0, ,36.3,28.7, , , ,26.94
CENTRE ISLAND,07/12/2010, ,0.0, ,36.2,29.0, , , ,28.48
CENTRE ISLAND,08/12/2010, ,0.0, ,34.9,28.3, , , ,28.66
CENTRE ISLAND,09/12/2010, ,0.0, ,34.4,28.8, , , ,22.96
CENTRE ISLAND,10/12/2010, ,7.0, ,35.3,26.0, , , ,26.07
CENTRE ISLAND,12/12/2010, ,0.2, ,34.3,27.4, , , ,23.54
CENTRE ISLAND,13/12/2010, ,0.0, ,35.3,27.2, , , ,28.03
CENTRE ISLAND,15/12/2010, ,0.0, ,35.3,27.6, , , ,29.53
CENTRE ISLAND,16/12/2010, ,0.0, ,35.0,28.7, , , ,23.22
CENTRE ISLAND,17/12/2010, ,127.6, ,30.3,24.0, , , ,15.13
CENTRE ISLAND,18/12/2010, ,14.0, ,34.0,24.1, , , ,25.97
CENTRE ISLAND,19/12/2010, ,0.4, ,35.2,25.6, , , ,27.46
CENTRE ISLAND,20/12/2010, ,0.0, ,35.0,29.8, , , ,19.74
CENTRE ISLAND,21/12/2010, ,19.2, ,30.7,23.4, , , ,19.70
CENTRE ISLAND,24/12/2010, ,0.6, ,32.4,26.7, , , ,22.72
CENTRE ISLAND,25/12/2010, ,26.8, ,33.8,24.3, , , ,25.95
CENTRE ISLAND,27/12/2010, ,2.8, ,32.2,25.8, , , ,18.00
CENTRE ISLAND,28/12/2010, ,16.6, ,31.2,25.7, , , ,23.02
CENTRE ISLAND,29/12/2010, ,24.4, ,31.2,25.1, , , ,13.53
CENTRE ISLAND,30/12/2010, ,0.4, ,31.8,26.6, , , ,16.00
Totals:,, ,240, ,,,,,, 