'IDCKWCDE21,,,,,,,,,,
Australian Government Bureau of Meteorology,,,,,,,,,,
South Australia,,,,,,,,,,

Daily Evapotranspiration for CENTRE ISLAND Northern Territory for January 2011,,,,,,,,,,
Issued at 22:35 GMT on Monday 31 January 2011,,,,,,,,,,
© Copyright Commonwealth of Australia 2011 Bureau of Meteorology (ABN 92 637 533 532),,,,,,,,,,
Please note Copyright Disclaimer and Privacy Notice <http://www.bom.gov.au/other/copyright.shtml>,,,,,,,,,,

,,Evapo-,,Pan,,,Maximum,Minimum,Average,
,,Transpiration,Rain,Evaporation,Maximum,Minimum,Relative,Relative,10m Wind,Solar
Station Name,Date,0000-2400,0900-0900,0900-0900,Temperature,Temperature,Humidity,Humidity,Speed,Radiation
,,(mm),(mm),(mm),(°C),(°C),(%),(%),(m/sec),(MJ/sq m)
CENTRE ISLAND,04/01/2011, ,2.8, ,34.0,24.8, , , ,28.87
CENTRE ISLAND,05/01/2011, ,0.0, ,35.7,27.4, , , ,30.58
CENTRE ISLAND,09/01/2011, ,0.0, ,35.9,28.3, , , ,25.21
CENTRE ISLAND,10/01/2011, ,15.2, ,31.3,24.9, , , ,16.07
CENTRE ISLAND,11/01/2011, ,14.2, ,32.2,23.9, , , ,20.66
CENTRE ISLAND,12/01/2011,6.9,22.2, ,33.2,23.2,78,67,8.99,26.18
CENTRE ISLAND,13/01/2011, ,0.0, ,32.1,28.7, , , ,23.49
CENTRE ISLAND,14/01/2011, ,0.0, ,35.5,27.7, , , ,26.68
CENTRE ISLAND,18/01/2011, ,0.0, ,32.5,26.4, , , ,23.59
CENTRE ISLAND,19/01/2011, ,6.0, ,30.7,25.2, , , ,11.56
CENTRE ISLAND,20/01/2011, ,0.2, ,32.3,27.3, , , ,21.59
CENTRE ISLAND,21/01/2011, ,30.0, ,31.9,24.6, , , ,22.15
CENTRE ISLAND,22/01/2011, ,0.2, ,32.4,26.0, , , ,21.40
CENTRE ISLAND,23/01/2011, ,4.4, ,33.2,24.9, , , ,24.75
CENTRE ISLAND,26/01/2011, ,0.0, ,35.4,26.9, , , ,30.84
CENTRE ISLAND,27/01/2011, ,0.0, ,33.3,27.8, , , ,22.10
CENTRE ISLAND,29/01/2011, ,0.0, ,34.9,27.0, , , ,30.22
CENTRE ISLAND,30/01/2011, ,0.0, ,32.8,28.1, , , ,13.56
Totals:,,6.9,95.2, ,,,,,, 