'IDCKWCDE21,,,,,,,,,,
Australian Government Bureau of Meteorology,,,,,,,,,,
South Australia,,,,,,,,,,

Daily Evapotranspiration for CENTRE ISLAND Northern Territory for May 2011,,,,,,,,,,
Issued at 22:34 GMT on Friday 27 May 2011,,,,,,,,,,
© Copyright Commonwealth of Australia 2011 Bureau of Meteorology (ABN 92 637 533 532),,,,,,,,,,
Please note Copyright Disclaimer and Privacy Notice <http://www.bom.gov.au/other/copyright.shtml>,,,,,,,,,,

,,Evapo-,,Pan,,,Maximum,Minimum,Average,
,,Transpiration,Rain,Evaporation,Maximum,Minimum,Relative,Relative,10m Wind,Solar
Station Name,Date,0000-2400,0900-0900,0900-0900,Temperature,Temperature,Humidity,Humidity,Speed,Radiation
,,(mm),(mm),(mm),(°C),(°C),(%),(%),(m/sec),(MJ/sq m)
CENTRE ISLAND,01/05/2011, ,0.0, ,30.1,23.0, , , ,23.08
CENTRE ISLAND,02/05/2011, ,0.0, ,30.4,23.4, , , ,22.93
CENTRE ISLAND,03/05/2011, ,0.0, ,32.0,24.1, , , ,22.61
CENTRE ISLAND,04/05/2011, ,0.0, ,29.9,23.6, , , ,22.75
CENTRE ISLAND,05/05/2011, ,0.0, ,30.1,22.6, , , ,22.84
CENTRE ISLAND,06/05/2011, ,0.0, ,29.5,23.1, , , ,22.59
CENTRE ISLAND,07/05/2011, ,0.0, ,29.1,21.9, , , ,21.84
CENTRE ISLAND,08/05/2011, ,0.0, ,30.6,22.5, , , ,22.43
CENTRE ISLAND,09/05/2011, ,0.0, ,28.9,21.7, , , ,21.93
CENTRE ISLAND,25/05/2011, ,0.0, ,25.5,18.2, , , ,21.38
CENTRE ISLAND,26/05/2011, ,0.0, ,24.1,16.9, , , ,21.47
Totals:,, ,0, ,,,,,, 