'IDCKWCDE21,,,,,,,,,,
Australian Government Bureau of Meteorology,,,,,,,,,,
South Australia,,,,,,,,,,

Daily Evapotranspiration for CENTRE ISLAND Northern Territory for August 2011,,,,,,,,,,
Issued at 22:34 GMT on Wednesday 31 August 2011,,,,,,,,,,
© Copyright Commonwealth of Australia 2011 Bureau of Meteorology (ABN 92 637 533 532),,,,,,,,,,
Please note Copyright Disclaimer and Privacy Notice <http://www.bom.gov.au/other/copyright.shtml>,,,,,,,,,,

,,Evapo-,,Pan,,,Maximum,Minimum,Average,
,,Transpiration,Rain,Evaporation,Maximum,Minimum,Relative,Relative,10m Wind,Solar
Station Name,Date,0000-2400,0900-0900,0900-0900,Temperature,Temperature,Humidity,Humidity,Speed,Radiation
,,(mm),(mm),(mm),(°C),(°C),(%),(%),(m/sec),(MJ/sq m)
CENTRE ISLAND,01/08/2011, ,0.0, ,26.8,19.5, , , ,21.46
CENTRE ISLAND,07/08/2011, ,0.0, ,29.0,20.6, , , ,20.24
CENTRE ISLAND,08/08/2011, ,0.0, ,29.3,19.7, , , ,20.69
CENTRE ISLAND,12/08/2011, ,0.0, ,27.0,19.2, , , ,21.46
CENTRE ISLAND,13/08/2011, ,0.0, ,28.5,18.6, , , ,21.12
CENTRE ISLAND,14/08/2011, ,0.0, ,27.0,18.9, , , ,21.16
CENTRE ISLAND,15/08/2011, ,0.0, ,30.0,18.7, , , ,21.31
CENTRE ISLAND,16/08/2011, ,0.0, ,27.6,18.6, , , ,22.06
CENTRE ISLAND,17/08/2011, ,0.0, ,29.3,19.3, , , ,22.62
CENTRE ISLAND,18/08/2011, ,0.0, ,26.2,20.1, , , ,22.60
CENTRE ISLAND,29/08/2011, ,0.0, ,30.4,21.4, , , ,24.35
CENTRE ISLAND,30/08/2011, ,0.0, ,28.9,21.1, , , ,24.59
Totals:,, ,0, ,,,,,, 