'IDCKWCDE21,,,,,,,,,,
Australian Government Bureau of Meteorology,,,,,,,,,,
South Australia,,,,,,,,,,

Daily Evapotranspiration for CENTRE ISLAND Northern Territory for December 2011,,,,,,,,,,
Issued at 22:34 GMT on Thursday 29 December 2011,,,,,,,,,,
© Copyright Commonwealth of Australia 2011 Bureau of Meteorology (ABN 92 637 533 532),,,,,,,,,,
Please note Copyright Disclaimer and Privacy Notice <http://www.bom.gov.au/other/copyright.shtml>,,,,,,,,,,

,,Evapo-,,Pan,,,Maximum,Minimum,Average,
,,Transpiration,Rain,Evaporation,Maximum,Minimum,Relative,Relative,10m Wind,Solar
Station Name,Date,0000-2400,0900-0900,0900-0900,Temperature,Temperature,Humidity,Humidity,Speed,Radiation
,,(mm),(mm),(mm),(°C),(°C),(%),(%),(m/sec),(MJ/sq m)
CENTRE ISLAND,01/12/2011, ,0.0, ,35.7,28.5, , , ,25.29
CENTRE ISLAND,02/12/2011, ,0.0, ,34.8,26.2, , , ,28.48
CENTRE ISLAND,03/12/2011, ,0.0, ,34.1,27.0, , , ,25.86
CENTRE ISLAND,10/12/2011, ,0.0, ,37.1,28.2, , , ,29.56
CENTRE ISLAND,11/12/2011, ,0.0, ,36.6,29.8, , , ,23.66
CENTRE ISLAND,12/12/2011, ,53.8, ,33.8,24.2, , , ,28.43
CENTRE ISLAND,13/12/2011, ,0.0, ,35.1,28.2, , , ,29.56
CENTRE ISLAND,14/12/2011, ,0.0, ,35.7,27.9, , , , 
CENTRE ISLAND,16/12/2011, ,0.0, ,35.0,28.6, , , ,29.16
CENTRE ISLAND,17/12/2011, ,7.2, ,30.8,26.6, , , ,19.54
CENTRE ISLAND,18/12/2011, ,56.8, ,29.8,24.9, , , ,17.41
CENTRE ISLAND,19/12/2011, ,138.4, ,30.9,25.0, , , ,16.28
CENTRE ISLAND,20/12/2011, ,6.0, ,31.6,25.4, , , ,23.64
CENTRE ISLAND,22/12/2011, ,0.2, ,33.2,27.0, , , ,25.19
CENTRE ISLAND,23/12/2011, ,5.0, ,32.0,27.1, , , ,24.46
CENTRE ISLAND,26/12/2011, ,0.0, ,31.0,28.8, , , ,15.61
CENTRE ISLAND,27/12/2011, ,12.4, ,28.1,25.8, , , ,3.26
CENTRE ISLAND,28/12/2011, ,146.0, ,28.5,23.9, , , ,6.28
Totals:,, ,425.8, ,,,,,, 