'IDCKWCDE21,,,,,,,,,,
Australian Government Bureau of Meteorology,,,,,,,,,,
South Australia,,,,,,,,,,

Daily Evapotranspiration for CENTRE ISLAND Northern Territory for February 2012,,,,,,,,,,
Issued at 22:33 GMT on Thursday 01 March 2012,,,,,,,,,,
© Copyright Commonwealth of Australia 2012 Bureau of Meteorology (ABN 92 637 533 532),,,,,,,,,,
Please note Copyright Disclaimer and Privacy Notice <http://www.bom.gov.au/other/copyright.shtml>,,,,,,,,,,

,,Evapo-,,Pan,,,Maximum,Minimum,Average,
,,Transpiration,Rain,Evaporation,Maximum,Minimum,Relative,Relative,10m Wind,Solar
Station Name,Date,0000-2400,0900-0900,0900-0900,Temperature,Temperature,Humidity,Humidity,Speed,Radiation
,,(mm),(mm),(mm),(°C),(°C),(%),(%),(m/sec),(MJ/sq m)
CENTRE ISLAND,01/02/2012, , , ,31.9, , , , ,7.58
CENTRE ISLAND,03/02/2012, ,0.0, ,35.1,27.0, , , ,28.28
CENTRE ISLAND,04/02/2012, ,0.0, ,36.6,28.5, , , ,27.02
CENTRE ISLAND,05/02/2012, ,0.0, ,36.7,29.2, , , ,27.56
CENTRE ISLAND,10/02/2012, ,0.0, ,36.2,26.0, , , ,28.24
CENTRE ISLAND,11/02/2012, ,0.0, ,35.2,25.8, , , ,28.13
CENTRE ISLAND,19/02/2012, ,0.0, ,34.1,28.6, , , ,20.34
CENTRE ISLAND,20/02/2012, ,0.0, ,31.8,26.3, , , ,16.50
CENTRE ISLAND,21/02/2012, ,4.0, ,33.6,25.6, , , ,20.98
CENTRE ISLAND,22/02/2012, ,0.0, ,31.9,27.8, , , ,12.29
CENTRE ISLAND,23/02/2012, ,17.0, ,33.0,24.3, , , ,10.86
CENTRE ISLAND,24/02/2012, ,94.0, ,31.4,24.0, , , ,18.36
CENTRE ISLAND,25/02/2012, ,2.0, ,29.6,24.8, , , ,12.54
CENTRE ISLAND,26/02/2012, ,4.6, ,33.3,25.4, , , ,24.27
CENTRE ISLAND,27/02/2012, ,0.0, ,32.3,27.6, , , ,17.40
CENTRE ISLAND,28/02/2012, ,0.0, ,28.6,27.8, , , ,8.14
CENTRE ISLAND,29/02/2012, ,36.8, ,30.9,24.3, , , ,13.95
Totals:,, ,158.4, ,,,,,, 