'IDCKWCDE21,,,,,,,,,,
Australian Government Bureau of Meteorology,,,,,,,,,,
South Australia,,,,,,,,,,

Daily Evapotranspiration for CENTRE ISLAND Northern Territory for March 2012,,,,,,,,,,
Issued at 22:33 GMT on Thursday 22 March 2012,,,,,,,,,,
© Copyright Commonwealth of Australia 2012 Bureau of Meteorology (ABN 92 637 533 532),,,,,,,,,,
Please note Copyright Disclaimer and Privacy Notice <http://www.bom.gov.au/other/copyright.shtml>,,,,,,,,,,

,,Evapo-,,Pan,,,Maximum,Minimum,Average,
,,Transpiration,Rain,Evaporation,Maximum,Minimum,Relative,Relative,10m Wind,Solar
Station Name,Date,0000-2400,0900-0900,0900-0900,Temperature,Temperature,Humidity,Humidity,Speed,Radiation
,,(mm),(mm),(mm),(°C),(°C),(%),(%),(m/sec),(MJ/sq m)
CENTRE ISLAND,01/03/2012, ,6.0, ,33.3,24.2, , , ,21.87
CENTRE ISLAND,02/03/2012, ,42.8, ,32.2,23.7, , , ,23.27
CENTRE ISLAND,08/03/2012, ,0.0, ,33.7,26.3, , , ,21.82
CENTRE ISLAND,09/03/2012, ,0.0, ,33.4,27.2, , , ,20.10
CENTRE ISLAND,10/03/2012, ,3.2, ,32.9,24.9, , , ,21.13
CENTRE ISLAND,11/03/2012, ,0.0, ,33.5,26.1, , , ,20.42
CENTRE ISLAND,12/03/2012, ,87.4, ,31.7,24.4, , , ,18.93
CENTRE ISLAND,13/03/2012, ,12.4, ,29.8,24.9, , , ,17.04
CENTRE ISLAND,14/03/2012, ,12.2, ,30.7,25.7, , , ,13.70
CENTRE ISLAND,15/03/2012, ,0.6, ,31.6,26.0, , , ,13.15
CENTRE ISLAND,16/03/2012,4.0,14.6, ,31.0,25.4,91,72,9.79,10.53
CENTRE ISLAND,17/03/2012, ,33.2, ,30.1,24.7, , , ,9.05
CENTRE ISLAND,19/03/2012, ,0.0, ,32.1,25.7, , , ,14.57
CENTRE ISLAND,20/03/2012, ,0.0, ,32.4,26.6, , , ,19.59
CENTRE ISLAND,21/03/2012, ,0.6, ,33.8,25.2, , , ,22.30
Totals:,,4,213, ,,,,,, 