'IDCKWCDE21,,,,,,,,,,
Australian Government Bureau of Meteorology,,,,,,,,,,
South Australia,,,,,,,,,,

Daily Evapotranspiration for CENTRE ISLAND Northern Territory for April 2012,,,,,,,,,,
Issued at 22:38 GMT on Tuesday 01 May 2012,,,,,,,,,,
© Copyright Commonwealth of Australia 2012 Bureau of Meteorology (ABN 92 637 533 532),,,,,,,,,,
Please note Copyright Disclaimer and Privacy Notice <http://www.bom.gov.au/other/copyright.shtml>,,,,,,,,,,

,,Evapo-,,Pan,,,Maximum,Minimum,Average,
,,Transpiration,Rain,Evaporation,Maximum,Minimum,Relative,Relative,10m Wind,Solar
Station Name,Date,0000-2400,0900-0900,0900-0900,Temperature,Temperature,Humidity,Humidity,Speed,Radiation
,,(mm),(mm),(mm),(°C),(°C),(%),(%),(m/sec),(MJ/sq m)
CENTRE ISLAND,01/04/2012, ,0.0, ,34.1,24.9, , , ,24.76
CENTRE ISLAND,02/04/2012, ,0.0, ,34.0,25.4, , , ,24.36
CENTRE ISLAND,03/04/2012, ,0.0, ,34.1,25.6, , , ,24.25
CENTRE ISLAND,04/04/2012, ,0.0, ,33.8,25.3, , , ,23.85
CENTRE ISLAND,05/04/2012, , , ,33.2,25.9, , , ,23.84
CENTRE ISLAND,06/04/2012, ,0.0, ,33.8,26.1, , , ,23.56
CENTRE ISLAND,07/04/2012, ,0.0, ,33.8,27.1, , , ,23.08
CENTRE ISLAND,08/04/2012, ,0.0, ,33.4,27.0, , , ,23.27
CENTRE ISLAND,09/04/2012, ,0.0, ,33.0,27.0, , , ,23.06
CENTRE ISLAND,10/04/2012, ,0.0, ,33.6,27.1, , , ,22.21
CENTRE ISLAND,11/04/2012, ,0.0, ,29.7,25.7, , , ,20.37
CENTRE ISLAND,12/04/2012, ,0.0, ,30.3,24.6, , , ,15.14
CENTRE ISLAND,13/04/2012, ,42.4, ,28.1,22.9, , , ,6.19
CENTRE ISLAND,18/04/2012, ,0.0, ,30.7,25.9, , , ,19.02
CENTRE ISLAND,19/04/2012, ,0.0, ,31.0,26.7, , , ,11.84
CENTRE ISLAND,23/04/2012, ,0.0, ,32.3,26.0, , , ,20.49
CENTRE ISLAND,24/04/2012, ,0.0, ,31.8,26.9, , , ,20.88
CENTRE ISLAND,25/04/2012, ,1.6, ,26.8,23.3, , , ,14.00
CENTRE ISLAND,26/04/2012, ,0.4, ,26.5,19.2, , , ,20.25
CENTRE ISLAND,29/04/2012, , , ,28.1, , , , ,21.78
CENTRE ISLAND,30/04/2012, ,0.0, ,28.3,22.3, , , ,21.21
Totals:,, ,44.4, ,,,,,, 