'IDCKWCDE21,,,,,,,,,,
Australian Government Bureau of Meteorology,,,,,,,,,,
South Australia,,,,,,,,,,

Daily Evapotranspiration for CENTRE ISLAND Northern Territory for May 2012,,,,,,,,,,
Issued at 22:38 GMT on Tuesday 29 May 2012,,,,,,,,,,
© Copyright Commonwealth of Australia 2012 Bureau of Meteorology (ABN 92 637 533 532),,,,,,,,,,
Please note Copyright Disclaimer and Privacy Notice <http://www.bom.gov.au/other/copyright.shtml>,,,,,,,,,,

,,Evapo-,,Pan,,,Maximum,Minimum,Average,
,,Transpiration,Rain,Evaporation,Maximum,Minimum,Relative,Relative,10m Wind,Solar
Station Name,Date,0000-2400,0900-0900,0900-0900,Temperature,Temperature,Humidity,Humidity,Speed,Radiation
,,(mm),(mm),(mm),(°C),(°C),(%),(%),(m/sec),(MJ/sq m)
CENTRE ISLAND,01/05/2012, ,0.0, ,29.6,24.0, , , ,14.88
CENTRE ISLAND,02/05/2012, ,0.0, ,31.0,25.2, , , ,15.63
CENTRE ISLAND,03/05/2012, ,0.0, ,30.9,24.2, , , ,18.32
CENTRE ISLAND,04/05/2012, ,0.0, ,30.6,24.8, , , ,20.53
CENTRE ISLAND,05/05/2012, ,0.0, ,29.5,23.5, , , ,21.24
CENTRE ISLAND,16/05/2012, ,0.0, ,27.6,20.0, , , ,18.30
CENTRE ISLAND,17/05/2012, ,0.0, ,28.4,20.3, , , ,19.47
CENTRE ISLAND,18/05/2012, ,0.0, ,28.4,20.4, , , ,19.42
CENTRE ISLAND,19/05/2012, ,0.0, ,27.8,21.3, , , ,19.36
CENTRE ISLAND,27/05/2012, ,0.0, ,23.4,16.3, , , ,18.86
CENTRE ISLAND,28/05/2012, ,0.0, ,23.9,16.6, , , ,18.46
Totals:,, ,0, ,,,,,, 