'IDCKWCDE21,,,,,,,,,,
Australian Government Bureau of Meteorology,,,,,,,,,,
South Australia,,,,,,,,,,

Daily Evapotranspiration for CENTRE ISLAND Northern Territory for December 2012,,,,,,,,,,
Issued at 22:37 GMT on Sunday 30 December 2012,,,,,,,,,,
© Copyright Commonwealth of Australia 2012 Bureau of Meteorology (ABN 92 637 533 532),,,,,,,,,,
Please note Copyright Disclaimer and Privacy Notice <http://www.bom.gov.au/other/copyright.shtml>,,,,,,,,,,

,,Evapo-,,Pan,,,Maximum,Minimum,Average,
,,Transpiration,Rain,Evaporation,Maximum,Minimum,Relative,Relative,10m Wind,Solar
Station Name,Date,0000-2400,0900-0900,0900-0900,Temperature,Temperature,Humidity,Humidity,Speed,Radiation
,,(mm),(mm),(mm),(°C),(°C),(%),(%),(m/sec),(MJ/sq m)
CENTRE ISLAND,04/12/2012, ,0.0, ,36.5,27.2, , , ,31.79
CENTRE ISLAND,05/12/2012, ,0.0, ,37.8,28.3, , , ,31.82
CENTRE ISLAND,08/12/2012, ,0.0, ,36.5,28.5, , , ,31.75
CENTRE ISLAND,09/12/2012, ,0.0, ,33.8,27.0, , , ,25.40
CENTRE ISLAND,12/12/2012, ,0.0, ,35.1,27.2, , , ,31.22
CENTRE ISLAND,13/12/2012, ,0.0, ,35.0,27.6, , , ,30.70
CENTRE ISLAND,15/12/2012, ,0.0, ,33.8,29.0, , , ,24.57
CENTRE ISLAND,16/12/2012, ,28.2, ,31.7,26.3, , , ,13.37
CENTRE ISLAND,21/12/2012, ,0.0, ,35.5,27.9, , , ,28.48
CENTRE ISLAND,22/12/2012, ,0.0, ,34.4,27.7, , , ,26.54
CENTRE ISLAND,23/12/2012, ,0.2, ,35.0,26.7, , , ,26.42
CENTRE ISLAND,24/12/2012, ,14.2, ,31.9,24.9, , , ,22.08
CENTRE ISLAND,28/12/2012, ,0.0, ,35.8,28.8, , , ,29.91
CENTRE ISLAND,29/12/2012, ,0.0, ,34.7,28.6, , , ,24.14
Totals:,, ,42.6, ,,,,,, 