'IDCKWCDE21,,,,,,,,,,
Australian Government Bureau of Meteorology,,,,,,,,,,
South Australia,,,,,,,,,,

Daily Evapotranspiration for CENTRE ISLAND Northern Territory for January 2013,,,,,,,,,,
Issued at 22:38 GMT on Wednesday 30 January 2013,,,,,,,,,,
© Copyright Commonwealth of Australia 2013 Bureau of Meteorology (ABN 92 637 533 532),,,,,,,,,,
Please note Copyright Disclaimer and Privacy Notice <http://www.bom.gov.au/other/copyright.shtml>,,,,,,,,,,

,,Evapo-,,Pan,,,Maximum,Minimum,Average,
,,Transpiration,Rain,Evaporation,Maximum,Minimum,Relative,Relative,10m Wind,Solar
Station Name,Date,0000-2400,0900-0900,0900-0900,Temperature,Temperature,Humidity,Humidity,Speed,Radiation
,,(mm),(mm),(mm),(°C),(°C),(%),(%),(m/sec),(MJ/sq m)
CENTRE ISLAND,01/01/2013, ,0.0, ,35.8,27.2, , , ,31.46
CENTRE ISLAND,02/01/2013, ,0.0, ,35.0,28.4, , , ,26.09
CENTRE ISLAND,03/01/2013, ,0.0, ,35.6,28.3, , , ,26.33
CENTRE ISLAND,04/01/2013, ,0.0, ,36.0,28.9, , , ,24.62
CENTRE ISLAND,05/01/2013, ,0.0, ,35.6,27.4, , , ,24.79
CENTRE ISLAND,07/01/2013, ,0.0, ,36.2,27.0, , , ,27.23
CENTRE ISLAND,08/01/2013, ,0.0, ,35.3,28.0, , , ,23.93
CENTRE ISLAND,15/01/2013, ,0.0, ,35.3,28.5, , , ,25.27
CENTRE ISLAND,16/01/2013, ,0.0, ,36.6,29.4, , , ,25.53
CENTRE ISLAND,17/01/2013, ,2.8, ,34.3,27.1, , , ,12.95
CENTRE ISLAND,18/01/2013, ,52.0, ,32.7,24.3, , , ,22.11
CENTRE ISLAND,19/01/2013, ,6.0, ,32.9,25.7, , , ,20.40
CENTRE ISLAND,20/01/2013, ,21.0, ,30.9,25.5, , , ,7.47
CENTRE ISLAND,21/01/2013, ,39.6, ,34.7,25.5, , , ,15.61
CENTRE ISLAND,22/01/2013, ,13.8, ,38.5,25.3, , , ,27.97
CENTRE ISLAND,23/01/2013, ,13.8, ,37.6,24.6, , , ,25.61
CENTRE ISLAND,28/01/2013, ,0.0, ,39.0,29.4, , , ,27.68
CENTRE ISLAND,29/01/2013, ,0.0, ,37.2,28.3, , , ,27.39
Totals:,, ,149, ,,,,,, 