'IDCKWCDE21,,,,,,,,,,
Australian Government Bureau of Meteorology,,,,,,,,,,
South Australia,,,,,,,,,,

Daily Evapotranspiration for JERVOIS Northern Territory for January 2009,,,,,,,,,,
Issued at 04:34 GMT on Thursday 22 July 2010,,,,,,,,,,
© Copyright Commonwealth of Australia 2009 Bureau of Meteorology (ABN 92 637 533 532),,,,,,,,,,
Please note Copyright Disclaimer and Privacy Notice <http://www.bom.gov.au/other/copyright.shtml>,,,,,,,,,,

,,Evapo-,,Pan,,,Maximum,Minimum,Average,
,,Transpiration,Rain,Evaporation,Maximum,Minimum,Relative,Relative,10m Wind,Solar
Station Name,Date,0000-2400,0900-0900,0900-0900,Temperature,Temperature,Humidity,Humidity,Speed,Radiation
,,(mm),(mm),(mm),(°C),(°C),(%),(%),(m/sec),(MJ/sq m)
JERVOIS,01/01/2009, ,0.0, ,36.5,26.4, , , ,18.98
JERVOIS,02/01/2009, ,2.2, ,34.3,22.1, , , ,24.53
JERVOIS,03/01/2009, ,0.0, ,33.9,21.4, , , ,22.83
JERVOIS,04/01/2009, ,0.0, ,35.9,21.8, , , ,27.17
JERVOIS,05/01/2009, ,0.0, ,36.3,23.4, , , ,30.35
JERVOIS,06/01/2009, ,0.0, ,34.7,25.7, , , ,25.52
JERVOIS,07/01/2009, ,0.0, ,35.7,24.4, , , ,22.51
JERVOIS,08/01/2009, ,1.0, ,31.1,21.5, , , ,16.82
JERVOIS,09/01/2009, ,0.0, ,39.3,23.3, , , ,30.75
JERVOIS,10/01/2009, ,0.0, ,39.5,24.8, , , ,31.50
JERVOIS,11/01/2009, ,0.0, ,39.4,24.6, , , ,28.56
JERVOIS,12/01/2009, ,0.0, ,39.0,21.8, , , ,31.29
JERVOIS,13/01/2009, ,0.0, ,37.6,23.9, , , ,31.17
JERVOIS,14/01/2009, ,0.0, ,35.3,21.5, , , ,27.00
JERVOIS,15/01/2009, ,0.0, ,34.2,25.1, , , ,24.86
JERVOIS,16/01/2009, ,5.4, ,38.7,23.5, , , ,25.60
JERVOIS,17/01/2009, ,0.2, ,33.5,24.5, , , ,14.10
JERVOIS,18/01/2009, ,0.0, ,29.1,22.5, , , ,11.53
JERVOIS,19/01/2009, ,0.0, ,30.6,23.4, , , ,19.71
JERVOIS,20/01/2009, ,0.0, ,34.6,24.2, , , ,21.24
JERVOIS,21/01/2009, ,11.0, ,36.5,23.6, , , ,27.13
JERVOIS,22/01/2009, ,0.0, ,39.5,24.9, , , ,28.76
JERVOIS,23/01/2009, ,0.0, ,41.4,27.0, , , ,29.55
JERVOIS,24/01/2009, ,0.0, ,42.7,28.5, , , ,29.99
JERVOIS,25/01/2009, ,0.0, ,40.3,27.0, , , ,21.53
JERVOIS,26/01/2009, ,0.0, ,41.6,22.2, , , ,28.65
JERVOIS,27/01/2009, ,2.2, ,38.9,24.6, , , ,30.38
JERVOIS,28/01/2009, ,0.0, ,37.2,22.8, , , ,29.60
JERVOIS,29/01/2009, ,0.0, ,36.1,22.0, , , ,28.07
JERVOIS,30/01/2009, ,0.0, ,29.3,22.3, , , ,18.58
JERVOIS,31/01/2009, ,16.4, ,32.0,21.1, , , ,21.82
Totals:,, ,38.4, ,,,,,, 