'IDCKWCDE21,,,,,,,,,,
Australian Government Bureau of Meteorology,,,,,,,,,,
South Australia,,,,,,,,,,

Daily Evapotranspiration for MCCLUER ISLAND Northern Territory for February 2011,,,,,,,,,,
Issued at 22:35 GMT on Thursday 17 February 2011,,,,,,,,,,
© Copyright Commonwealth of Australia 2011 Bureau of Meteorology (ABN 92 637 533 532),,,,,,,,,,
Please note Copyright Disclaimer and Privacy Notice <http://www.bom.gov.au/other/copyright.shtml>,,,,,,,,,,

,,Evapo-,,Pan,,,Maximum,Minimum,Average,
,,Transpiration,Rain,Evaporation,Maximum,Minimum,Relative,Relative,10m Wind,Solar
Station Name,Date,0000-2400,0900-0900,0900-0900,Temperature,Temperature,Humidity,Humidity,Speed,Radiation
,,(mm),(mm),(mm),(°C),(°C),(%),(%),(m/sec),(MJ/sq m)
MCCLUER ISLAND,01/02/2011, ,0.0, ,31.9,28.0, , , ,28.37
MCCLUER ISLAND,02/02/2011, ,0.4, ,32.6,27.7, , , ,28.59
MCCLUER ISLAND,03/02/2011, ,1.2, ,32.8,27.5, , , ,26.09
MCCLUER ISLAND,04/02/2011, ,0.6, ,32.2,26.6, , , ,24.14
MCCLUER ISLAND,05/02/2011, ,0.2, ,32.0,27.0, , , ,17.07
MCCLUER ISLAND,06/02/2011, ,13.2, ,28.8,25.4, , , ,7.48
MCCLUER ISLAND,07/02/2011, ,45.0, ,30.0,23.7, , , ,23.16
MCCLUER ISLAND,08/02/2011, ,62.0, ,29.4,24.3, , , ,23.55
MCCLUER ISLAND,09/02/2011, ,1.6, ,30.7,25.0, , , ,20.82
MCCLUER ISLAND,10/02/2011, ,16.2, ,31.9,25.2, , , ,29.13
MCCLUER ISLAND,11/02/2011, ,0.0, ,31.9,27.8, , , ,24.45
MCCLUER ISLAND,12/02/2011, ,24.8, ,30.4,24.1, , , ,14.58
MCCLUER ISLAND,13/02/2011, ,19.8, ,28.8,24.3, , , ,17.94
MCCLUER ISLAND,14/02/2011, ,58.2, ,28.1,23.9, , , ,13.11
MCCLUER ISLAND,15/02/2011, ,54.2, ,28.3,23.1, , , ,11.32
MCCLUER ISLAND,16/02/2011, ,25.2, , ,22.9, , , ,8.73
Totals:,, ,322.6, ,,,,,, 