'IDCKWCDE21,,,,,,,,,,
Australian Government Bureau of Meteorology,,,,,,,,,,
South Australia,,,,,,,,,,

Daily Evapotranspiration for MCCLUER ISLAND Northern Territory for July 2011,,,,,,,,,,
Issued at 22:34 GMT on Monday 18 July 2011,,,,,,,,,,
© Copyright Commonwealth of Australia 2011 Bureau of Meteorology (ABN 92 637 533 532),,,,,,,,,,
Please note Copyright Disclaimer and Privacy Notice <http://www.bom.gov.au/other/copyright.shtml>,,,,,,,,,,

,,Evapo-,,Pan,,,Maximum,Minimum,Average,
,,Transpiration,Rain,Evaporation,Maximum,Minimum,Relative,Relative,10m Wind,Solar
Station Name,Date,0000-2400,0900-0900,0900-0900,Temperature,Temperature,Humidity,Humidity,Speed,Radiation
,,(mm),(mm),(mm),(°C),(°C),(%),(%),(m/sec),(MJ/sq m)
MCCLUER ISLAND,01/07/2011, ,0.0, ,26.8,23.0, , , ,21.52
MCCLUER ISLAND,02/07/2011, ,0.0, ,26.7,23.0, , , ,21.25
MCCLUER ISLAND,03/07/2011, ,0.0, ,26.6,23.4, , , ,21.50
MCCLUER ISLAND,04/07/2011, ,0.0, ,26.3,23.0, , , ,21.46
MCCLUER ISLAND,05/07/2011, ,0.0, ,27.3,23.6, , , ,19.83
MCCLUER ISLAND,06/07/2011, ,0.0, ,26.5,23.5, , , ,20.91
MCCLUER ISLAND,07/07/2011, ,0.0, ,26.0,22.9, , , ,21.06
MCCLUER ISLAND,08/07/2011, ,0.0, ,25.6,22.1, , , ,21.27
MCCLUER ISLAND,09/07/2011, ,0.0, ,25.5,22.0, , , ,21.55
MCCLUER ISLAND,10/07/2011, ,0.0, ,25.6,22.1, , , ,19.30
MCCLUER ISLAND,16/07/2011, ,0.0, ,27.1,23.7, , , ,20.52
MCCLUER ISLAND,17/07/2011, ,0.0, ,28.4,23.5, , , ,21.66
Totals:,, ,0, ,,,,,, 