'IDCKWCDE21,,,,,,,,,,
Australian Government Bureau of Meteorology,,,,,,,,,,
South Australia,,,,,,,,,,

Daily Evapotranspiration for MCCLUER ISLAND Northern Territory for August 2011,,,,,,,,,,
Issued at 22:34 GMT on Thursday 25 August 2011,,,,,,,,,,
© Copyright Commonwealth of Australia 2011 Bureau of Meteorology (ABN 92 637 533 532),,,,,,,,,,
Please note Copyright Disclaimer and Privacy Notice <http://www.bom.gov.au/other/copyright.shtml>,,,,,,,,,,

,,Evapo-,,Pan,,,Maximum,Minimum,Average,
,,Transpiration,Rain,Evaporation,Maximum,Minimum,Relative,Relative,10m Wind,Solar
Station Name,Date,0000-2400,0900-0900,0900-0900,Temperature,Temperature,Humidity,Humidity,Speed,Radiation
,,(mm),(mm),(mm),(°C),(°C),(%),(%),(m/sec),(MJ/sq m)
MCCLUER ISLAND,01/08/2011, ,0.0, ,27.9,23.6, , , ,22.82
MCCLUER ISLAND,02/08/2011, ,0.0, ,27.7,23.2, , , ,23.36
MCCLUER ISLAND,03/08/2011, ,0.0, ,26.5,22.3, , , ,22.33
MCCLUER ISLAND,04/08/2011, ,0.0, ,27.5,23.6, , , , 
MCCLUER ISLAND,05/08/2011, ,0.0, ,26.5,23.3, , , ,22.01
MCCLUER ISLAND,06/08/2011, ,0.0, ,26.4,23.2, , , ,22.33
MCCLUER ISLAND,07/08/2011, ,0.0, ,26.7,23.5, , , ,22.54
MCCLUER ISLAND,08/08/2011, ,0.0, ,27.3,23.8, , , ,22.25
MCCLUER ISLAND,09/08/2011, ,0.0, ,27.5,21.9, , , ,22.89
MCCLUER ISLAND,10/08/2011, ,0.0, ,27.6,22.5, , , ,23.12
MCCLUER ISLAND,11/08/2011, ,0.0, ,27.6,22.0, , , ,23.16
MCCLUER ISLAND,12/08/2011, ,0.0, ,27.1,20.9, , , ,23.04
MCCLUER ISLAND,13/08/2011, ,0.0, ,27.3,23.5, , , ,23.08
MCCLUER ISLAND,14/08/2011, ,0.0, ,27.3,23.8, , , ,23.01
MCCLUER ISLAND,15/08/2011, ,0.0, ,28.0,23.3, , , ,23.05
MCCLUER ISLAND,16/08/2011, ,0.0, ,27.8,24.1, , , ,23.09
MCCLUER ISLAND,17/08/2011, ,0.0, ,28.2,22.5, , , ,23.58
MCCLUER ISLAND,18/08/2011, ,0.0, ,28.9,24.0, , , ,24.00
MCCLUER ISLAND,19/08/2011, ,0.0, ,26.3,22.0, , , ,24.23
MCCLUER ISLAND,20/08/2011, ,0.0, ,27.1,22.4, , , ,24.76
MCCLUER ISLAND,21/08/2011, ,0.0, ,27.5,22.5, , , ,25.44
MCCLUER ISLAND,22/08/2011, ,0.0, ,26.5,21.5, , , ,25.28
MCCLUER ISLAND,23/08/2011, ,0.0, ,26.7,21.7, , , ,25.24
MCCLUER ISLAND,24/08/2011, ,0.0, ,25.7,21.3, , , ,25.43
Totals:,, ,0, ,,,,,, 