'IDCKWCDE21,,,,,,,,,,
Australian Government Bureau of Meteorology,,,,,,,,,,
South Australia,,,,,,,,,,

Daily Evapotranspiration for POINT STUART Northern Territory for December 2010,,,,,,,,,,
Issued at 22:30 GMT on Friday 31 December 2010,,,,,,,,,,
© Copyright Commonwealth of Australia 2010 Bureau of Meteorology (ABN 92 637 533 532),,,,,,,,,,
Please note Copyright Disclaimer and Privacy Notice <http://www.bom.gov.au/other/copyright.shtml>,,,,,,,,,,

,,Evapo-,,Pan,,,Maximum,Minimum,Average,
,,Transpiration,Rain,Evaporation,Maximum,Minimum,Relative,Relative,10m Wind,Solar
Station Name,Date,0000-2400,0900-0900,0900-0900,Temperature,Temperature,Humidity,Humidity,Speed,Radiation
,,(mm),(mm),(mm),(°C),(°C),(%),(%),(m/sec),(MJ/sq m)
POINT STUART,01/12/2010, , , , , , , , ,23.27
POINT STUART,02/12/2010, , , ,31.6, , , , ,26.78
POINT STUART,03/12/2010, ,0.0, ,33.3,24.4, , , ,30.09
POINT STUART,04/12/2010, ,0.0, ,34.1,25.9, , , ,29.63
POINT STUART,05/12/2010, ,0.0, ,35.2,25.4, , , ,28.62
POINT STUART,06/12/2010, ,0.0, ,35.6,24.7, , , ,28.72
POINT STUART,07/12/2010, ,2.0, ,34.7,24.7, , , ,28.52
POINT STUART,11/12/2010, ,0.0, ,31.4,24.4, , , ,18.29
POINT STUART,12/12/2010, ,5.4, ,31.5,23.9, , , ,22.01
POINT STUART,14/12/2010, ,19.8, ,32.9,24.1, , , ,25.85
POINT STUART,15/12/2010, ,72.0, ,32.6,23.1, , , ,26.54
POINT STUART,16/12/2010, ,21.2, ,32.7,23.3, , , ,25.27
POINT STUART,17/12/2010, ,0.0, ,33.1,27.5, , , ,15.52
POINT STUART,21/12/2010, ,0.4, ,33.1,25.4, , , ,20.39
POINT STUART,22/12/2010, ,9.8, ,32.2,23.3, , , ,20.42
POINT STUART,25/12/2010, ,0.0, ,33.1,25.8, , , ,24.77
POINT STUART,26/12/2010, ,15.6, ,31.3,22.9, , , ,26.03
POINT STUART,27/12/2010, ,30.6, ,31.2,23.7, , , ,22.14
POINT STUART,28/12/2010, ,48.6, ,29.0,24.0, , , ,9.29
POINT STUART,29/12/2010, ,16.8, ,30.4,24.6, , , ,16.30
POINT STUART,30/12/2010, ,10.4, ,31.4,23.8, , , ,24.41
Totals:,, ,252.6, ,,,,,, 