'IDCKWCDE21,,,,,,,,,,
Australian Government Bureau of Meteorology,,,,,,,,,,
South Australia,,,,,,,,,,

Daily Evapotranspiration for POINT STUART Northern Territory for January 2011,,,,,,,,,,
Issued at 22:34 GMT on Friday 28 January 2011,,,,,,,,,,
© Copyright Commonwealth of Australia 2011 Bureau of Meteorology (ABN 92 637 533 532),,,,,,,,,,
Please note Copyright Disclaimer and Privacy Notice <http://www.bom.gov.au/other/copyright.shtml>,,,,,,,,,,

,,Evapo-,,Pan,,,Maximum,Minimum,Average,
,,Transpiration,Rain,Evaporation,Maximum,Minimum,Relative,Relative,10m Wind,Solar
Station Name,Date,0000-2400,0900-0900,0900-0900,Temperature,Temperature,Humidity,Humidity,Speed,Radiation
,,(mm),(mm),(mm),(°C),(°C),(%),(%),(m/sec),(MJ/sq m)
POINT STUART,06/01/2011, ,13.4, ,31.4,24.3, , , ,16.36
POINT STUART,07/01/2011, ,28.2, ,29.1,23.6, , , ,13.29
POINT STUART,08/01/2011, ,9.2, ,30.8,24.1, , , ,20.15
POINT STUART,09/01/2011, ,0.6, ,31.0,26.7, , , ,16.87
POINT STUART,10/01/2011, ,2.6, ,28.7,24.8, , , ,12.13
POINT STUART,11/01/2011, ,10.6, ,31.6,23.4, , , ,8.81
POINT STUART,12/01/2011,4.4,5.2, ,30.6,25.1,82,72,8.74,11.45
POINT STUART,13/01/2011, ,0.0, ,30.6,26.3, , , ,20.80
POINT STUART,14/01/2011, ,1.8, ,31.7,24.4, , , ,23.36
POINT STUART,15/01/2011, ,0.4, ,32.4,24.3, , , ,20.56
POINT STUART,17/01/2011, ,8.0, ,31.6,24.4, , , ,23.88
POINT STUART,18/01/2011, ,6.0, ,29.7,24.5, , , ,15.83
POINT STUART,19/01/2011, ,6.2, ,31.7,24.5, , , ,20.19
POINT STUART,20/01/2011, ,3.6, ,31.8,25.9, , , ,26.30
POINT STUART,21/01/2011, ,19.8, ,29.9,24.8, , , ,8.54
POINT STUART,22/01/2011, ,18.2, ,28.5,23.6, , , ,3.73
POINT STUART,23/01/2011, ,51.6, ,31.2,23.5, , , ,21.98
POINT STUART,24/01/2011, ,11.2, ,30.1,23.9, , , ,7.80
POINT STUART,26/01/2011, ,3.2, ,32.5,23.5, , , ,26.59
POINT STUART,27/01/2011, ,0.0, ,34.0,25.0, , , ,26.28
Totals:,,4.4,199.8, ,,,,,, 