'IDCKWCDE21,,,,,,,,,,
Australian Government Bureau of Meteorology,,,,,,,,,,
South Australia,,,,,,,,,,

Daily Evapotranspiration for POINT STUART Northern Territory for March 2011,,,,,,,,,,
Issued at 22:34 GMT on Tuesday 29 March 2011,,,,,,,,,,
© Copyright Commonwealth of Australia 2011 Bureau of Meteorology (ABN 92 637 533 532),,,,,,,,,,
Please note Copyright Disclaimer and Privacy Notice <http://www.bom.gov.au/other/copyright.shtml>,,,,,,,,,,

,,Evapo-,,Pan,,,Maximum,Minimum,Average,
,,Transpiration,Rain,Evaporation,Maximum,Minimum,Relative,Relative,10m Wind,Solar
Station Name,Date,0000-2400,0900-0900,0900-0900,Temperature,Temperature,Humidity,Humidity,Speed,Radiation
,,(mm),(mm),(mm),(°C),(°C),(%),(%),(m/sec),(MJ/sq m)
POINT STUART,06/03/2011, ,0.0, ,31.4,25.4, , , ,16.75
POINT STUART,07/03/2011, ,12.8, ,31.4,25.1, , , ,19.25
POINT STUART,08/03/2011, ,16.4, ,29.5,24.4, , , ,19.33
POINT STUART,09/03/2011, ,3.0, ,29.0,26.0, , , ,9.38
POINT STUART,10/03/2011, ,9.0, ,30.9,24.2, , , ,13.46
POINT STUART,11/03/2011, ,0.6, ,30.7,24.8, , , ,16.96
POINT STUART,12/03/2011, ,10.0, ,31.5,24.6, , , ,27.17
POINT STUART,13/03/2011, ,0.0, ,31.5,26.7, , , ,25.15
POINT STUART,14/03/2011, ,27.4, ,31.5,23.4, , , ,24.99
POINT STUART,15/03/2011, ,1.2, ,29.6,26.3, , , ,14.55
POINT STUART,23/03/2011, ,0.0, ,32.1,26.7, , , ,16.30
POINT STUART,24/03/2011, ,0.0, ,31.4,25.9, , , ,26.00
POINT STUART,25/03/2011, ,49.0, ,31.7,24.1, , , ,25.95
POINT STUART,26/03/2011, ,13.8, ,31.9,24.9, , , ,26.66
POINT STUART,27/03/2011, ,50.6, ,29.9,24.0, , , ,23.00
POINT STUART,28/03/2011, ,6.4, ,30.9,23.7, , , ,24.11
Totals:,, ,200.2, ,,,,,, 