'IDCKWCDE21,,,,,,,,,,
Australian Government Bureau of Meteorology,,,,,,,,,,
South Australia,,,,,,,,,,

Daily Evapotranspiration for POINT STUART Northern Territory for June 2011,,,,,,,,,,
Issued at 06:37 GMT on Tuesday 28 June 2011,,,,,,,,,,
© Copyright Commonwealth of Australia 2011 Bureau of Meteorology (ABN 92 637 533 532),,,,,,,,,,
Please note Copyright Disclaimer and Privacy Notice <http://www.bom.gov.au/other/copyright.shtml>,,,,,,,,,,

,,Evapo-,,Pan,,,Maximum,Minimum,Average,
,,Transpiration,Rain,Evaporation,Maximum,Minimum,Relative,Relative,10m Wind,Solar
Station Name,Date,0000-2400,0900-0900,0900-0900,Temperature,Temperature,Humidity,Humidity,Speed,Radiation
,,(mm),(mm),(mm),(°C),(°C),(%),(%),(m/sec),(MJ/sq m)
POINT STUART,01/06/2011, ,0.0, , , , , , ,22.59
POINT STUART,02/06/2011, ,0.0, , , , , , ,22.33
POINT STUART,03/06/2011, ,0.0, , , , , , ,22.55
POINT STUART,04/06/2011, ,0.0, , , , , , ,22.39
POINT STUART,05/06/2011, ,0.0, , , , , , ,22.25
POINT STUART,06/06/2011, ,0.0, , , , , , ,22.03
POINT STUART,07/06/2011, ,0.0, , , , , , ,21.75
POINT STUART,08/06/2011, , , , , , , , ,21.06
POINT STUART,09/06/2011, , , ,30.0, , , , ,20.29
POINT STUART,10/06/2011, ,0.0, ,30.3,19.3, , , ,19.89
POINT STUART,11/06/2011, ,0.0, ,26.7,17.6, , , ,21.46
POINT STUART,12/06/2011, ,0.0, ,25.5,14.0, , , ,22.07
POINT STUART,13/06/2011, ,0.0, ,24.1,12.9, , , ,22.26
POINT STUART,14/06/2011, ,0.0, ,23.8,12.1, , , ,22.29
POINT STUART,15/06/2011, ,0.0, ,24.5,10.3, , , ,22.13
POINT STUART,16/06/2011, ,0.0, ,25.4,13.2, , , ,21.85
POINT STUART,17/06/2011, ,0.0, ,26.5,13.4, , , ,21.70
POINT STUART,18/06/2011, ,0.0, ,27.2,11.3, , , ,21.61
POINT STUART,19/06/2011, ,0.0, ,26.6,13.9, , , ,21.72
POINT STUART,20/06/2011, ,0.0, ,27.6,13.1, , , ,21.70
POINT STUART,21/06/2011, ,0.0, ,28.1,12.9, , , ,21.28
POINT STUART,22/06/2011, ,0.0, ,28.7,13.6, , , ,21.70
POINT STUART,23/06/2011, ,0.0, ,27.7,12.3, , , ,21.27
POINT STUART,24/06/2011, ,0.0, ,29.0,17.2, , , ,20.02
POINT STUART,25/06/2011, ,0.0, ,31.3,15.8, , , ,18.88
POINT STUART,26/06/2011, ,0.0, ,30.9,18.9, , , ,21.01
POINT STUART,27/06/2011, ,0.0, ,28.7,15.7, , , ,21.50
Totals:,, ,0, ,,,,,, 