'IDCKWCDE21,,,,,,,,,,
Australian Government Bureau of Meteorology,,,,,,,,,,
South Australia,,,,,,,,,,

Daily Evapotranspiration for RABBIT FLAT Northern Territory for June 2014,,,,,,,,,,
Issued at 22:31 GMT on Tuesday 01 July 2014,,,,,,,,,,
© Copyright Commonwealth of Australia 2014 Bureau of Meteorology (ABN 92 637 533 532),,,,,,,,,,
Please note Copyright Disclaimer and Privacy Notice <http://www.bom.gov.au/other/copyright.shtml>,,,,,,,,,,

,,Evapo-,,Pan,,,Maximum,Minimum,Average,
,,Transpiration,Rain,Evaporation,Maximum,Minimum,Relative,Relative,10m Wind,Solar
Station Name,Date,0000-2400,0900-0900,0900-0900,Temperature,Temperature,Humidity,Humidity,Speed,Radiation
,,(mm),(mm),(mm),(°C),(°C),(%),(%),(m/sec),(MJ/sq m)
RABBIT FLAT,01/06/2014, ,0.0,3.8,28.9,9.2, , , ,18.04
RABBIT FLAT,02/06/2014, ,0.0,4.4,28.6,8.5, , , ,17.98
RABBIT FLAT,03/06/2014, ,0.0,3.8,26.8,8.1, , , ,17.89
RABBIT FLAT,04/06/2014, ,0.0,3.8,26.3,4.5, , , ,17.95
RABBIT FLAT,05/06/2014, ,0.0,5.2,25.9,6.1, , , ,17.45
RABBIT FLAT,06/06/2014, ,0.0,4.6,27.8,11.0, , , ,16.84
RABBIT FLAT,07/06/2014, ,0.0,5.0,25.4,14.4, , , ,17.86
RABBIT FLAT,08/06/2014, ,0.0,5.4,23.8,7.9, , , ,18.11
RABBIT FLAT,09/06/2014, ,0.0, ,23.8,6.0, , , ,18.02
RABBIT FLAT,10/06/2014, ,0.0, ,23.3,2.3, , , ,17.88
RABBIT FLAT,11/06/2014, ,0.0, ,26.4,1.8, , , ,17.66
RABBIT FLAT,12/06/2014, ,0.0, ,27.5,5.2, , , ,17.10
RABBIT FLAT,13/06/2014, ,0.0, ,25.7,10.6, , , ,17.31
RABBIT FLAT,14/06/2014, ,0.0, ,23.1,6.6, , , ,17.78
RABBIT FLAT,15/06/2014, ,0.0, ,21.5,5.2, , , ,17.79
RABBIT FLAT,16/06/2014, ,0.0, ,21.0,6.0, , , ,17.77
RABBIT FLAT,17/06/2014, ,0.0, ,21.8,4.4, , , ,17.99
RABBIT FLAT,18/06/2014, ,0.0, ,26.0,2.0, , , ,17.29
RABBIT FLAT,19/06/2014, ,0.0, ,28.6,6.8, , , ,16.71
RABBIT FLAT,20/06/2014, ,0.0, ,30.1,10.4, , , ,16.04
RABBIT FLAT,21/06/2014, ,0.0, ,30.2,8.5, , , ,17.00
RABBIT FLAT,22/06/2014, ,0.0, ,30.3,10.8, , , ,17.06
RABBIT FLAT,23/06/2014, ,0.0, ,30.2,9.5, , , ,16.91
RABBIT FLAT,24/06/2014, ,0.0, ,25.8,12.0, , , ,15.65
RABBIT FLAT,25/06/2014, ,0.0, ,24.2,5.1, , , ,17.32
RABBIT FLAT,26/06/2014, ,0.0, ,24.0,2.2, , , ,17.75
RABBIT FLAT,27/06/2014, ,0.0, ,26.4,2.3, , , ,17.65
RABBIT FLAT,28/06/2014, ,0.0, ,24.2,6.1, , , ,17.76
RABBIT FLAT,29/06/2014, ,0.0, ,23.7,-0.1, , , ,18.21
RABBIT FLAT,30/06/2014,3.9,0.0, ,21.4,1.5,87,19,3.64,17.97
Totals:,,3.9,0,36,,,,,, 