'IDCKWCDE41,,,,,,,,,,
Australian Government Bureau of Meteorology,,,,,,,,,,
South Australia,,,,,,,,,,

Daily Evapotranspiration for AYR DPI RESEARCH STN Queensland for January 2009,,,,,,,,,,
Issued at 04:34 GMT on Thursday 22 July 2010,,,,,,,,,,
© Copyright Commonwealth of Australia 2009 Bureau of Meteorology (ABN 92 637 533 532),,,,,,,,,,
Please note Copyright Disclaimer and Privacy Notice <http://www.bom.gov.au/other/copyright.shtml>,,,,,,,,,,

,,Evapo-,,Pan,,,Maximum,Minimum,Average,
,,Transpiration,Rain,Evaporation,Maximum,Minimum,Relative,Relative,10m Wind,Solar
Station Name,Date,0000-2400,0900-0900,0900-0900,Temperature,Temperature,Humidity,Humidity,Speed,Radiation
,,(mm),(mm),(mm),(°C),(°C),(%),(%),(m/sec),(MJ/sq m)
AYR DPI RESEARCH STN,01/01/2009, ,148.0, ,31.2,23.2, , , ,19.74
AYR DPI RESEARCH STN,02/01/2009, ,18.8, ,31.3,23.8, , , ,20.83
AYR DPI RESEARCH STN,03/01/2009, ,20.2, ,32.0,23.8, , , ,22.52
AYR DPI RESEARCH STN,04/01/2009, ,13.6, ,31.4,23.3, , , ,24.84
AYR DPI RESEARCH STN,05/01/2009, ,0.0, ,31.6,24.1, , , ,25.58
AYR DPI RESEARCH STN,06/01/2009, ,0.0, ,32.2,23.9, , , ,25.11
AYR DPI RESEARCH STN,07/01/2009, ,0.0, ,32.8,24.1, , , ,24.96
AYR DPI RESEARCH STN,08/01/2009, ,0.0, ,32.1,24.5, , , ,22.05
AYR DPI RESEARCH STN,09/01/2009, ,0.2, ,32.1,24.5, , , ,25.27
AYR DPI RESEARCH STN,10/01/2009, ,0.0, ,31.3,23.3, , , ,25.25
AYR DPI RESEARCH STN,11/01/2009, ,0.0, ,31.0,23.3, , , ,21.82
AYR DPI RESEARCH STN,12/01/2009, ,9.8, ,25.9,23.3, , , ,6.20
AYR DPI RESEARCH STN,13/01/2009,2.5,82.4, ,25.9,22.0,96,81,8.14,8.96
AYR DPI RESEARCH STN,14/01/2009, ,52.2, ,28.7,23.6, , , ,14.99
AYR DPI RESEARCH STN,15/01/2009, ,42.4, ,28.9,24.2, , , ,19.41
AYR DPI RESEARCH STN,16/01/2009, ,3.6, ,30.1,23.7, , , ,22.53
AYR DPI RESEARCH STN,17/01/2009, ,1.0, ,31.4,24.7, , , ,22.01
AYR DPI RESEARCH STN,18/01/2009, ,0.0, ,31.2,23.3, , , ,24.91
AYR DPI RESEARCH STN,19/01/2009, ,0.2, ,30.5,22.7, , , ,22.97
AYR DPI RESEARCH STN,20/01/2009, ,3.6, ,30.8,21.8, , , ,25.41
AYR DPI RESEARCH STN,21/01/2009, ,0.4, ,31.6,23.0, , , ,27.78
AYR DPI RESEARCH STN,22/01/2009, ,23.8, ,31.5,24.3, , , ,24.82
AYR DPI RESEARCH STN,23/01/2009, ,42.2, ,29.5,24.2, , , ,12.47
AYR DPI RESEARCH STN,24/01/2009, ,13.0, ,31.6,23.5, , , ,20.74
AYR DPI RESEARCH STN,25/01/2009, ,9.0, ,30.4,24.5, , , ,20.95
AYR DPI RESEARCH STN,26/01/2009, ,0.2, ,31.6,24.5, , , ,22.18
AYR DPI RESEARCH STN,27/01/2009, ,7.4, ,29.8,22.8, , , ,17.88
AYR DPI RESEARCH STN,28/01/2009, ,0.8, ,29.7,23.5, , , ,16.11
AYR DPI RESEARCH STN,29/01/2009, ,6.4, ,29.5,23.2, , , ,10.86
AYR DPI RESEARCH STN,30/01/2009, ,73.0, ,27.5,23.2, , , ,5.45
AYR DPI RESEARCH STN,31/01/2009, ,21.8, ,29.4,23.5, , , ,10.81
Totals:,,2.5,594, ,,,,,, 