'IDCKWCDE41,,,,,,,,,,
Australian Government Bureau of Meteorology,,,,,,,,,,
South Australia,,,,,,,,,,

Daily Evapotranspiration for AYR DPI RESEARCH STN Queensland for September 2009,,,,,,,,,,
Issued at 04:34 GMT on Thursday 22 July 2010,,,,,,,,,,
© Copyright Commonwealth of Australia 2009 Bureau of Meteorology (ABN 92 637 533 532),,,,,,,,,,
Please note Copyright Disclaimer and Privacy Notice <http://www.bom.gov.au/other/copyright.shtml>,,,,,,,,,,

,,Evapo-,,Pan,,,Maximum,Minimum,Average,
,,Transpiration,Rain,Evaporation,Maximum,Minimum,Relative,Relative,10m Wind,Solar
Station Name,Date,0000-2400,0900-0900,0900-0900,Temperature,Temperature,Humidity,Humidity,Speed,Radiation
,,(mm),(mm),(mm),(°C),(°C),(%),(%),(m/sec),(MJ/sq m)
AYR DPI RESEARCH STN,01/09/2009, ,0.0, ,27.8,17.3, , , ,17.18
AYR DPI RESEARCH STN,02/09/2009, ,0.0, ,29.0,18.6, , , ,17.54
AYR DPI RESEARCH STN,03/09/2009, ,3.2, ,27.8,19.7, , , ,20.15
AYR DPI RESEARCH STN,04/09/2009, ,0.0, ,27.5,16.5, , , ,22.69
AYR DPI RESEARCH STN,05/09/2009, ,0.0, ,30.7,17.0, , , ,23.17
AYR DPI RESEARCH STN,06/09/2009, ,0.0, ,30.5,16.4, , , ,23.27
AYR DPI RESEARCH STN,07/09/2009, ,0.0, ,30.0,17.7, , , ,22.52
AYR DPI RESEARCH STN,08/09/2009, ,0.0, ,30.2,17.7, , , ,20.06
AYR DPI RESEARCH STN,09/09/2009, ,0.0, ,31.2,13.2, , , ,25.23
AYR DPI RESEARCH STN,10/09/2009, ,0.0, ,32.0,13.4, , , ,25.05
AYR DPI RESEARCH STN,11/09/2009, ,0.0, ,31.0,14.9, , , ,25.30
AYR DPI RESEARCH STN,12/09/2009, ,0.0, ,28.3,16.0, , , ,22.14
AYR DPI RESEARCH STN,13/09/2009, ,0.0, ,28.3,15.4, , , ,17.55
AYR DPI RESEARCH STN,14/09/2009, ,0.0, ,28.8,16.6, , , ,24.32
AYR DPI RESEARCH STN,15/09/2009, ,0.0, ,29.0,16.6, , , ,24.21
AYR DPI RESEARCH STN,16/09/2009, ,0.0, ,28.5,15.7, , , ,25.16
AYR DPI RESEARCH STN,17/09/2009, ,0.4, ,29.0,17.2, , , ,22.64
AYR DPI RESEARCH STN,18/09/2009, ,0.4, ,28.7,17.8, , , ,25.16
AYR DPI RESEARCH STN,19/09/2009, ,0.0, ,29.1,16.3, , , ,25.27
AYR DPI RESEARCH STN,20/09/2009, ,0.0, ,29.1,14.9, , , ,26.12
AYR DPI RESEARCH STN,21/09/2009, ,0.0, ,29.5,15.2, , , ,25.95
AYR DPI RESEARCH STN,22/09/2009, ,0.0, ,28.9,16.6, , , ,22.72
AYR DPI RESEARCH STN,23/09/2009, ,0.0, ,31.2,17.2, , , ,25.67
AYR DPI RESEARCH STN,24/09/2009, ,0.0, ,30.8,15.7, , , ,26.91
AYR DPI RESEARCH STN,25/09/2009, ,0.0, ,27.8,15.3, , , ,26.70
AYR DPI RESEARCH STN,26/09/2009, ,0.0, ,30.0,16.1, , , ,26.27
AYR DPI RESEARCH STN,27/09/2009, ,0.0, ,32.8,16.8, , , ,26.55
AYR DPI RESEARCH STN,28/09/2009, ,0.0, ,29.2,17.5, , , ,26.78
AYR DPI RESEARCH STN,29/09/2009, ,0.0, ,30.1,16.7, , , ,26.49
AYR DPI RESEARCH STN,30/09/2009, ,0.0, ,29.4,16.6, , , ,27.27
Totals:,, ,4, ,,,,,, 