'IDCKWCDE41,,,,,,,,,,
Australian Government Bureau of Meteorology,,,,,,,,,,
South Australia,,,,,,,,,,

Daily Evapotranspiration for AYR DPI RESEARCH STN Queensland for October 2010,,,,,,,,,,
Issued at 22:30 GMT on Sunday 17 October 2010,,,,,,,,,,
© Copyright Commonwealth of Australia 2010 Bureau of Meteorology (ABN 92 637 533 532),,,,,,,,,,
Please note Copyright Disclaimer and Privacy Notice <http://www.bom.gov.au/other/copyright.shtml>,,,,,,,,,,

,,Evapo-,,Pan,,,Maximum,Minimum,Average,
,,Transpiration,Rain,Evaporation,Maximum,Minimum,Relative,Relative,10m Wind,Solar
Station Name,Date,0000-2400,0900-0900,0900-0900,Temperature,Temperature,Humidity,Humidity,Speed,Radiation
,,(mm),(mm),(mm),(°C),(°C),(%),(%),(m/sec),(MJ/sq m)
AYR DPI RESEARCH STN,01/10/2010, ,0.0, ,29.0,18.9, , , ,26.00
AYR DPI RESEARCH STN,02/10/2010, ,0.0, ,28.4,20.9, , , ,21.24
AYR DPI RESEARCH STN,03/10/2010, ,0.0, ,29.8,19.9, , , ,25.02
AYR DPI RESEARCH STN,04/10/2010, ,0.0, ,28.9,19.2, , , ,25.88
AYR DPI RESEARCH STN,05/10/2010, ,0.0, ,29.4,19.7, , , ,27.52
AYR DPI RESEARCH STN,06/10/2010, ,0.0, ,29.9,21.3, , , ,25.86
AYR DPI RESEARCH STN,07/10/2010, ,0.0, ,29.8,19.9, , , ,23.45
AYR DPI RESEARCH STN,08/10/2010, ,0.0, ,29.4,21.7, , , ,21.80
AYR DPI RESEARCH STN,09/10/2010, ,0.0, ,29.3,22.5, , , ,23.31
AYR DPI RESEARCH STN,10/10/2010, ,0.0, ,27.8,22.2, , , ,14.29
AYR DPI RESEARCH STN,11/10/2010, ,0.6, ,27.3,20.4, , , ,18.53
AYR DPI RESEARCH STN,12/10/2010, ,0.2, ,29.9,19.0, , , ,22.45
AYR DPI RESEARCH STN,13/10/2010, ,5.0, ,26.9,20.7, , , ,22.03
AYR DPI RESEARCH STN,14/10/2010, ,0.0, ,28.6,22.0, , , ,20.41
AYR DPI RESEARCH STN,15/10/2010, ,3.2, ,30.0,22.6, , , ,24.40
AYR DPI RESEARCH STN,16/10/2010, ,20.6, ,26.2,18.0, , , ,28.06
Totals:,, ,29.6, ,,,,,, 