'IDCKWCDE41,,,,,,,,,,
Australian Government Bureau of Meteorology,,,,,,,,,,
South Australia,,,,,,,,,,

Daily Evapotranspiration for AYR DPI RESEARCH STN Queensland for November 2010,,,,,,,,,,
Issued at 22:30 GMT on Friday 26 November 2010,,,,,,,,,,
© Copyright Commonwealth of Australia 2010 Bureau of Meteorology (ABN 92 637 533 532),,,,,,,,,,
Please note Copyright Disclaimer and Privacy Notice <http://www.bom.gov.au/other/copyright.shtml>,,,,,,,,,,

,,Evapo-,,Pan,,,Maximum,Minimum,Average,
,,Transpiration,Rain,Evaporation,Maximum,Minimum,Relative,Relative,10m Wind,Solar
Station Name,Date,0000-2400,0900-0900,0900-0900,Temperature,Temperature,Humidity,Humidity,Speed,Radiation
,,(mm),(mm),(mm),(°C),(°C),(%),(%),(m/sec),(MJ/sq m)
AYR DPI RESEARCH STN,01/11/2010, , , , , , , , ,27.48
AYR DPI RESEARCH STN,02/11/2010, , , ,29.6, , , , ,23.88
AYR DPI RESEARCH STN,03/11/2010, ,0.4, ,27.8,21.6, , , ,16.79
AYR DPI RESEARCH STN,04/11/2010, ,81.4, ,23.9,19.1, , , ,13.39
AYR DPI RESEARCH STN,05/11/2010, , , ,28.3,17.7, , , ,27.54
AYR DPI RESEARCH STN,06/11/2010, ,0.0, ,28.9,18.4, , , ,30.92
AYR DPI RESEARCH STN,07/11/2010, ,0.0, ,28.1,19.5, , , ,21.28
AYR DPI RESEARCH STN,08/11/2010, ,0.4, ,26.0,21.4, , , ,17.60
AYR DPI RESEARCH STN,09/11/2010, ,0.8, ,29.6,20.3, , , ,25.06
AYR DPI RESEARCH STN,10/11/2010, ,0.0, ,29.0,22.1, , , ,23.70
AYR DPI RESEARCH STN,11/11/2010, ,21.2, ,27.5,22.6, , , ,15.94
AYR DPI RESEARCH STN,12/11/2010, ,3.0, ,28.9,23.2, , , ,13.96
AYR DPI RESEARCH STN,13/11/2010, ,39.8, ,28.7,20.6, , , ,19.07
AYR DPI RESEARCH STN,14/11/2010, ,17.8, ,28.6,22.5, , , ,21.76
AYR DPI RESEARCH STN,15/11/2010, ,1.0, ,28.3,22.3, , , ,18.48
AYR DPI RESEARCH STN,16/11/2010, ,8.0, ,29.1,21.6, , , ,29.14
AYR DPI RESEARCH STN,17/11/2010, ,0.4, ,29.7,21.2, , , ,28.14
AYR DPI RESEARCH STN,18/11/2010, ,1.4, ,29.9,22.9, , , ,23.43
AYR DPI RESEARCH STN,19/11/2010, ,34.6, ,27.9,20.6, , , ,20.25
AYR DPI RESEARCH STN,20/11/2010, ,1.8, ,25.8,23.2, , , ,14.13
AYR DPI RESEARCH STN,21/11/2010, ,6.2, ,29.1,21.9, , , ,20.09
AYR DPI RESEARCH STN,22/11/2010, ,0.2, ,29.1,22.3, , , ,22.84
AYR DPI RESEARCH STN,23/11/2010, ,0.0, ,28.4,21.7, , , ,25.24
AYR DPI RESEARCH STN,24/11/2010, ,0.0, ,28.5,20.8, , , ,21.87
AYR DPI RESEARCH STN,25/11/2010, ,1.2, ,29.5,20.3, , , ,25.98
Totals:,, ,219.6, ,,,,,, 