'IDCKWCDE41,,,,,,,,,,
Australian Government Bureau of Meteorology,,,,,,,,,,
South Australia,,,,,,,,,,

Daily Evapotranspiration for AYR DPI RESEARCH STN Queensland for December 2010,,,,,,,,,,
Issued at 22:30 GMT on Tuesday 28 December 2010,,,,,,,,,,
© Copyright Commonwealth of Australia 2010 Bureau of Meteorology (ABN 92 637 533 532),,,,,,,,,,
Please note Copyright Disclaimer and Privacy Notice <http://www.bom.gov.au/other/copyright.shtml>,,,,,,,,,,

,,Evapo-,,Pan,,,Maximum,Minimum,Average,
,,Transpiration,Rain,Evaporation,Maximum,Minimum,Relative,Relative,10m Wind,Solar
Station Name,Date,0000-2400,0900-0900,0900-0900,Temperature,Temperature,Humidity,Humidity,Speed,Radiation
,,(mm),(mm),(mm),(°C),(°C),(%),(%),(m/sec),(MJ/sq m)
AYR DPI RESEARCH STN,01/12/2010, ,8.2, ,30.8,22.0, , , ,27.24
AYR DPI RESEARCH STN,02/12/2010, ,0.2, ,30.9,22.3, , , ,26.75
AYR DPI RESEARCH STN,03/12/2010, ,41.6, ,28.5,21.9, , , ,22.08
AYR DPI RESEARCH STN,04/12/2010, ,0.2, ,30.3,22.6, , , ,26.22
AYR DPI RESEARCH STN,05/12/2010, ,0.0, ,32.1,22.4, , , ,30.34
AYR DPI RESEARCH STN,06/12/2010, ,0.0, ,31.8,23.7, , , ,23.51
AYR DPI RESEARCH STN,07/12/2010, ,0.0, ,31.0,23.7, , , ,26.04
AYR DPI RESEARCH STN,08/12/2010, ,0.0, ,31.7,24.3, , , ,25.25
AYR DPI RESEARCH STN,09/12/2010, ,0.0, ,31.5,22.6, , , ,30.56
AYR DPI RESEARCH STN,10/12/2010, ,0.0, ,31.7,22.5, , , ,29.13
AYR DPI RESEARCH STN,11/12/2010, ,0.4, ,31.7,23.5, , , ,27.28
AYR DPI RESEARCH STN,12/12/2010, ,11.0, ,31.7,24.4, , , ,17.60
AYR DPI RESEARCH STN,18/12/2010, ,0.0, ,33.0,25.0, , , ,28.46
AYR DPI RESEARCH STN,19/12/2010, ,0.4, ,32.2,24.8, , , ,20.28
AYR DPI RESEARCH STN,22/12/2010, ,0.0, ,31.0,23.5, , , ,19.45
AYR DPI RESEARCH STN,23/12/2010, ,0.0, ,30.5,24.2, , , ,17.81
AYR DPI RESEARCH STN,24/12/2010, ,41.6, ,26.9,23.0, , , ,10.30
AYR DPI RESEARCH STN,25/12/2010, ,48.0, ,28.5,23.7, , , ,11.47
AYR DPI RESEARCH STN,26/12/2010, ,75.6, ,29.8,23.8, , , ,12.93
AYR DPI RESEARCH STN,27/12/2010, ,4.6, ,31.6,25.3, , , ,27.45
Totals:,, ,231.8, ,,,,,, 