'IDCKWCDE41,,,,,,,,,,
Australian Government Bureau of Meteorology,,,,,,,,,,
South Australia,,,,,,,,,,

Daily Evapotranspiration for AYR DPI RESEARCH STN Queensland for April 2011,,,,,,,,,,
Issued at 22:34 GMT on Sunday 01 May 2011,,,,,,,,,,
© Copyright Commonwealth of Australia 2011 Bureau of Meteorology (ABN 92 637 533 532),,,,,,,,,,
Please note Copyright Disclaimer and Privacy Notice <http://www.bom.gov.au/other/copyright.shtml>,,,,,,,,,,

,,Evapo-,,Pan,,,Maximum,Minimum,Average,
,,Transpiration,Rain,Evaporation,Maximum,Minimum,Relative,Relative,10m Wind,Solar
Station Name,Date,0000-2400,0900-0900,0900-0900,Temperature,Temperature,Humidity,Humidity,Speed,Radiation
,,(mm),(mm),(mm),(°C),(°C),(%),(%),(m/sec),(MJ/sq m)
AYR DPI RESEARCH STN,01/04/2011, ,0.8, ,28.6,22.1, , , ,16.06
AYR DPI RESEARCH STN,02/04/2011, ,0.6, ,27.1,22.4, , , ,12.02
AYR DPI RESEARCH STN,03/04/2011, ,4.8, ,24.5,20.4, , , ,10.16
AYR DPI RESEARCH STN,04/04/2011, ,18.4, ,27.4,20.7, , , ,16.82
AYR DPI RESEARCH STN,05/04/2011, ,0.2, ,28.4,21.8, , , ,17.73
AYR DPI RESEARCH STN,06/04/2011, ,0.0, ,29.6,19.3, , , ,22.91
AYR DPI RESEARCH STN,07/04/2011, ,0.0, ,29.3,19.8, , , ,20.65
AYR DPI RESEARCH STN,08/04/2011, ,0.0, ,29.1,20.3, , , ,21.17
AYR DPI RESEARCH STN,09/04/2011, ,0.0, ,29.2,19.1, , , ,24.67
AYR DPI RESEARCH STN,10/04/2011, ,0.0, ,29.2,18.7, , , ,24.26
AYR DPI RESEARCH STN,11/04/2011, ,0.0, ,28.9,18.1, , , ,23.07
AYR DPI RESEARCH STN,12/04/2011, ,0.0, ,30.1,18.3, , , ,24.38
AYR DPI RESEARCH STN,13/04/2011, ,0.0, ,29.3,19.1, , , ,24.46
AYR DPI RESEARCH STN,14/04/2011, ,0.0, ,29.6,19.0, , , ,24.36
AYR DPI RESEARCH STN,15/04/2011, ,0.0, ,29.9,18.0, , , ,24.05
AYR DPI RESEARCH STN,16/04/2011, ,0.0, ,29.5,17.5, , , ,23.71
AYR DPI RESEARCH STN,17/04/2011, ,0.0, ,29.2,18.6, , , ,22.82
AYR DPI RESEARCH STN,18/04/2011, ,0.0, ,28.3,19.2, , , ,17.24
AYR DPI RESEARCH STN,19/04/2011, ,0.2, ,29.5,16.6, , , ,21.23
AYR DPI RESEARCH STN,20/04/2011, ,0.0, ,30.8,19.4, , , ,22.72
AYR DPI RESEARCH STN,21/04/2011, ,0.0, ,31.7,18.8, , , ,23.59
AYR DPI RESEARCH STN,22/04/2011, ,0.0, ,31.6,18.6, , , ,22.32
AYR DPI RESEARCH STN,23/04/2011, ,0.0, ,30.6,18.6, , , ,20.34
AYR DPI RESEARCH STN,24/04/2011, ,0.0, ,29.7,18.5, , , ,22.61
AYR DPI RESEARCH STN,25/04/2011, ,0.0, ,29.4,17.4, , , ,22.73
AYR DPI RESEARCH STN,26/04/2011, ,0.0, ,28.1,17.5, , , ,14.75
AYR DPI RESEARCH STN,27/04/2011, ,0.0, ,27.5,19.9, , , ,15.23
AYR DPI RESEARCH STN,28/04/2011, ,0.0, ,27.5,19.4, , , ,17.77
AYR DPI RESEARCH STN,29/04/2011, ,0.0, , ,15.4, , , ,22.03
AYR DPI RESEARCH STN,30/04/2011, , , ,28.7, ,95,42,2.46,22.08
Totals:,, ,25, ,,,,,, 