'IDCKWCDE41,,,,,,,,,,
Australian Government Bureau of Meteorology,,,,,,,,,,
South Australia,,,,,,,,,,

Daily Evapotranspiration for CAMOOWEAL TOWNSHIP Queensland for March 2009,,,,,,,,,,
Issued at 04:34 GMT on Thursday 22 July 2010,,,,,,,,,,
© Copyright Commonwealth of Australia 2009 Bureau of Meteorology (ABN 92 637 533 532),,,,,,,,,,
Please note Copyright Disclaimer and Privacy Notice <http://www.bom.gov.au/other/copyright.shtml>,,,,,,,,,,

,,Evapo-,,Pan,,,Maximum,Minimum,Average,
,,Transpiration,Rain,Evaporation,Maximum,Minimum,Relative,Relative,10m Wind,Solar
Station Name,Date,0000-2400,0900-0900,0900-0900,Temperature,Temperature,Humidity,Humidity,Speed,Radiation
,,(mm),(mm),(mm),(°C),(°C),(%),(%),(m/sec),(MJ/sq m)
CAMOOWEAL TOWNSHIP,01/03/2009, ,0.0, ,37.4,21.7, , , ,29.75
CAMOOWEAL TOWNSHIP,02/03/2009, ,0.0, ,37.1,21.7, , , ,29.72
CAMOOWEAL TOWNSHIP,03/03/2009, ,0.0, ,37.5,21.4, , , ,29.45
CAMOOWEAL TOWNSHIP,04/03/2009, ,0.0, ,35.2,21.1, , , ,28.26
CAMOOWEAL TOWNSHIP,05/03/2009, ,0.0, ,32.0,20.4, , , ,28.76
CAMOOWEAL TOWNSHIP,06/03/2009, ,0.0, ,32.4,17.6, , , ,30.02
CAMOOWEAL TOWNSHIP,07/03/2009, ,0.0, ,33.4,15.2, , , ,30.04
CAMOOWEAL TOWNSHIP,08/03/2009, ,0.0, ,35.0,15.1, , , ,28.96
CAMOOWEAL TOWNSHIP,09/03/2009, ,0.0, ,36.1,18.8, , , ,28.56
CAMOOWEAL TOWNSHIP,10/03/2009, ,0.0, ,36.9,19.5, , , ,28.67
CAMOOWEAL TOWNSHIP,11/03/2009, ,0.0, ,36.5,22.2, , , ,26.28
CAMOOWEAL TOWNSHIP,12/03/2009, ,0.0, ,36.4,22.6, , , ,25.87
CAMOOWEAL TOWNSHIP,13/03/2009, ,2.2, ,36.7,23.1, , , ,27.05
CAMOOWEAL TOWNSHIP,14/03/2009, ,0.0, ,37.4,22.9, , , ,27.12
CAMOOWEAL TOWNSHIP,15/03/2009, ,0.0, ,38.0,22.4, , , ,26.55
CAMOOWEAL TOWNSHIP,16/03/2009, ,0.0, ,34.1,21.1, , , ,27.90
CAMOOWEAL TOWNSHIP,17/03/2009, ,0.0, ,33.6,15.9, , , ,28.79
CAMOOWEAL TOWNSHIP,18/03/2009, ,0.0, ,34.3,13.6, , , ,28.52
CAMOOWEAL TOWNSHIP,19/03/2009, ,0.0, ,35.9,15.9, , , ,27.90
CAMOOWEAL TOWNSHIP,20/03/2009, ,0.0, ,36.6,20.2, , , , 
CAMOOWEAL TOWNSHIP,21/03/2009, ,0.0, ,37.1,21.8, , , , 
CAMOOWEAL TOWNSHIP,22/03/2009, ,0.0, ,38.3,21.7, , , , 
CAMOOWEAL TOWNSHIP,23/03/2009, ,0.0, ,38.1,22.1, , , ,23.89
CAMOOWEAL TOWNSHIP,24/03/2009, ,0.0, ,37.1,22.0, , , ,26.38
CAMOOWEAL TOWNSHIP,25/03/2009, ,0.0, ,36.6,18.5, , , ,26.93
CAMOOWEAL TOWNSHIP,26/03/2009, ,0.0, ,35.4,20.5, , , ,26.81
CAMOOWEAL TOWNSHIP,27/03/2009, ,0.0, ,36.0,20.0, , , , 
CAMOOWEAL TOWNSHIP,28/03/2009, ,0.0, ,37.4,17.5, , , , 
CAMOOWEAL TOWNSHIP,29/03/2009, ,0.0, ,36.8,19.8, , , , 
CAMOOWEAL TOWNSHIP,30/03/2009, ,0.0, ,35.9,20.7, , , ,25.18
CAMOOWEAL TOWNSHIP,31/03/2009, ,0.0, ,36.3,18.4, , , ,26.20
Totals:,, ,2.2, ,,,,,, 