'IDCKWCDE41,,,,,,,,,,
Australian Government Bureau of Meteorology,,,,,,,,,,
South Australia,,,,,,,,,,

Daily Evapotranspiration for CAMOOWEAL TOWNSHIP Queensland for April 2009,,,,,,,,,,
Issued at 04:34 GMT on Thursday 22 July 2010,,,,,,,,,,
© Copyright Commonwealth of Australia 2009 Bureau of Meteorology (ABN 92 637 533 532),,,,,,,,,,
Please note Copyright Disclaimer and Privacy Notice <http://www.bom.gov.au/other/copyright.shtml>,,,,,,,,,,

,,Evapo-,,Pan,,,Maximum,Minimum,Average,
,,Transpiration,Rain,Evaporation,Maximum,Minimum,Relative,Relative,10m Wind,Solar
Station Name,Date,0000-2400,0900-0900,0900-0900,Temperature,Temperature,Humidity,Humidity,Speed,Radiation
,,(mm),(mm),(mm),(°C),(°C),(%),(%),(m/sec),(MJ/sq m)
CAMOOWEAL TOWNSHIP,01/04/2009, ,0.0, ,36.6,17.0, , , ,25.70
CAMOOWEAL TOWNSHIP,02/04/2009, ,0.0, ,36.5,17.6, , , ,25.55
CAMOOWEAL TOWNSHIP,03/04/2009, ,0.0, ,35.9,17.9, , , ,25.57
CAMOOWEAL TOWNSHIP,04/04/2009, ,0.0, ,35.9,24.2, , , ,24.45
CAMOOWEAL TOWNSHIP,05/04/2009, ,0.0, ,34.0,22.0, , , ,24.47
CAMOOWEAL TOWNSHIP,06/04/2009, ,0.0, ,33.6,17.9, , , ,24.29
CAMOOWEAL TOWNSHIP,07/04/2009, ,0.0, ,34.9,20.2, , , ,23.92
CAMOOWEAL TOWNSHIP,08/04/2009, ,0.0, ,36.0,20.4, , , ,20.03
CAMOOWEAL TOWNSHIP,09/04/2009, ,7.6, ,31.2,21.5, , , ,17.18
CAMOOWEAL TOWNSHIP,10/04/2009, ,2.0, ,33.0,17.7, , , ,21.04
CAMOOWEAL TOWNSHIP,11/04/2009, ,0.0, ,33.9,22.6, , , ,19.65
CAMOOWEAL TOWNSHIP,12/04/2009, ,1.2, ,33.6,20.9, , , ,20.36
CAMOOWEAL TOWNSHIP,13/04/2009, ,0.0, ,34.0,22.5, , , ,20.77
CAMOOWEAL TOWNSHIP,14/04/2009, ,0.0, ,35.3,22.5, , , ,20.68
CAMOOWEAL TOWNSHIP,15/04/2009, ,0.0, ,34.7,22.7, , , ,22.32
CAMOOWEAL TOWNSHIP,16/04/2009, ,0.0, ,35.1,18.8, , , ,22.88
CAMOOWEAL TOWNSHIP,17/04/2009, ,0.0, ,34.8,17.4, , , ,22.87
CAMOOWEAL TOWNSHIP,18/04/2009, ,0.0, ,35.5,18.6, , , ,22.97
CAMOOWEAL TOWNSHIP,19/04/2009, ,0.0, ,34.4,18.1, , , ,23.10
CAMOOWEAL TOWNSHIP,20/04/2009, ,0.0, ,33.5,15.6, , , ,22.47
CAMOOWEAL TOWNSHIP,21/04/2009, ,0.0, ,33.7,15.1, , , ,23.19
CAMOOWEAL TOWNSHIP,22/04/2009, ,0.0, ,34.0,14.5, , , ,23.06
CAMOOWEAL TOWNSHIP,23/04/2009, ,0.0, , ,14.8, , , ,22.92
CAMOOWEAL TOWNSHIP,24/04/2009, , , ,33.8, , , , ,22.27
CAMOOWEAL TOWNSHIP,25/04/2009, ,0.0, ,31.4,19.5, , , ,22.33
CAMOOWEAL TOWNSHIP,26/04/2009, ,0.0, ,31.7,16.3, , , ,22.81
CAMOOWEAL TOWNSHIP,27/04/2009, ,0.0, ,29.0,15.9, , , ,22.72
CAMOOWEAL TOWNSHIP,28/04/2009, ,0.0, ,28.6,14.0, , , ,22.64
CAMOOWEAL TOWNSHIP,29/04/2009, ,0.0, ,30.6,11.0, , , ,22.44
CAMOOWEAL TOWNSHIP,30/04/2009,6.8,0.0, ,30.9,12.1,54,14,4.20,22.49
Totals:,,6.8,10.8, ,,,,,, 