'IDCKWCDE31,,,,,,,,,,
Australian Government Bureau of Meteorology,,,,,,,,,,
South Australia,,,,,,,,,,

Daily Evapotranspiration for STENHOUSE BAY South Australia for January 2009,,,,,,,,,,
Issued at 04:34 GMT on Thursday 22 July 2010,,,,,,,,,,
© Copyright Commonwealth of Australia 2009 Bureau of Meteorology (ABN 92 637 533 532),,,,,,,,,,
Please note Copyright Disclaimer and Privacy Notice <http://www.bom.gov.au/other/copyright.shtml>,,,,,,,,,,

,,Evapo-,,Pan,,,Maximum,Minimum,Average,
,,Transpiration,Rain,Evaporation,Maximum,Minimum,Relative,Relative,10m Wind,Solar
Station Name,Date,0000-2400,0900-0900,0900-0900,Temperature,Temperature,Humidity,Humidity,Speed,Radiation
,,(mm),(mm),(mm),(°C),(°C),(%),(%),(m/sec),(MJ/sq m)
STENHOUSE BAY,01/01/2009, ,0.0, ,20.9,15.1,83,49,8.23, 
STENHOUSE BAY,02/01/2009, ,0.0, ,19.9,13.3,71,43,7.30, 
STENHOUSE BAY,03/01/2009, ,0.0, ,23.5,14.3,84,56,5.78, 
STENHOUSE BAY,04/01/2009, ,0.0, ,25.1,16.1,87,57,5.80, 
STENHOUSE BAY,05/01/2009, ,0.0, ,21.9,14.5,87,56,5.61, 
STENHOUSE BAY,06/01/2009, ,0.0, ,22.1,14.2,85,67,6.10, 
STENHOUSE BAY,07/01/2009, ,0.0, ,21.9,15.6,94,50,7.76, 
STENHOUSE BAY,08/01/2009, ,0.2, ,22.9,14.7,69,42,7.97, 
STENHOUSE BAY,09/01/2009, ,0.0, ,21.2,14.2,76,52,9.00, 
STENHOUSE BAY,10/01/2009, ,0.0, ,23.2,14.3,77,46,7.58, 
STENHOUSE BAY,11/01/2009, ,0.0, ,22.4,14.5,80,54,6.65, 
STENHOUSE BAY,12/01/2009, ,0.0, ,30.4,16.0,90,57,5.95, 
STENHOUSE BAY,13/01/2009, ,0.0, ,41.8,18.7,93,9,7.59, 
STENHOUSE BAY,14/01/2009, ,0.0, ,23.5,17.6,88,61,7.22, 
STENHOUSE BAY,15/01/2009, ,0.0, ,22.0,16.2,73,57,7.77, 
STENHOUSE BAY,16/01/2009, ,0.0, ,22.7,15.2,74,47,6.86, 
STENHOUSE BAY,17/01/2009, ,0.0, ,22.7,15.2,79,38,7.09, 
STENHOUSE BAY,18/01/2009, ,0.0, ,26.3,16.2,88,47,5.83, 
STENHOUSE BAY,19/01/2009, ,0.0, ,30.0,19.2,86,28,3.97, 
STENHOUSE BAY,20/01/2009, ,0.0, ,25.8,17.8,86,52,5.94, 
STENHOUSE BAY,21/01/2009, ,0.0, , ,15.1,90,61,4.14, 
STENHOUSE BAY,22/01/2009, , , ,23.7, ,92,52,8.07, 
STENHOUSE BAY,23/01/2009, ,0.0, ,24.9,11.3,92,43,6.94, 
STENHOUSE BAY,24/01/2009, ,0.2, ,22.4,16.5,78,48,6.60, 
STENHOUSE BAY,25/01/2009, ,0.2, ,23.0,15.1,83,56,5.52, 
STENHOUSE BAY,26/01/2009, ,0.0, ,24.2,16.9,88,61,8.00, 
STENHOUSE BAY,27/01/2009, ,0.0, ,39.1,19.0,90,13,4.49, 
STENHOUSE BAY,28/01/2009, ,0.0, ,36.2,22.1,69,24,3.72, 
STENHOUSE BAY,29/01/2009, ,0.0, ,42.7,25.8,80,17,8.23, 
STENHOUSE BAY,30/01/2009, ,0.0, ,32.5,21.3,83,41,4.39, 
STENHOUSE BAY,31/01/2009, ,0.0, ,30.2,22.6,76,56,8.64, 
Totals:,, ,0.6, ,,,,,, 