'IDCKWCDE31,,,,,,,,,,
Australian Government Bureau of Meteorology,,,,,,,,,,
South Australia,,,,,,,,,,

Daily Evapotranspiration for STENHOUSE BAY South Australia for June 2009,,,,,,,,,,
Issued at 04:34 GMT on Thursday 22 July 2010,,,,,,,,,,
© Copyright Commonwealth of Australia 2009 Bureau of Meteorology (ABN 92 637 533 532),,,,,,,,,,
Please note Copyright Disclaimer and Privacy Notice <http://www.bom.gov.au/other/copyright.shtml>,,,,,,,,,,

,,Evapo-,,Pan,,,Maximum,Minimum,Average,
,,Transpiration,Rain,Evaporation,Maximum,Minimum,Relative,Relative,10m Wind,Solar
Station Name,Date,0000-2400,0900-0900,0900-0900,Temperature,Temperature,Humidity,Humidity,Speed,Radiation
,,(mm),(mm),(mm),(°C),(°C),(%),(%),(m/sec),(MJ/sq m)
STENHOUSE BAY,01/06/2009, ,0.0, ,16.8,9.2,95,68,3.91, 
STENHOUSE BAY,02/06/2009, ,0.0, ,17.4,13.2,93,73,4.73, 
STENHOUSE BAY,03/06/2009, ,0.2, ,17.1,9.4,100,71,2.12, 
STENHOUSE BAY,04/06/2009, ,0.2, ,18.0,9.6,99,61,2.93, 
STENHOUSE BAY,05/06/2009, ,0.8, ,13.8,8.5,99,80,6.80, 
STENHOUSE BAY,06/06/2009, ,2.8, ,17.1,9.5,95,65,4.15, 
STENHOUSE BAY,07/06/2009, ,5.4, ,15.5,10.9,99,65,7.08, 
STENHOUSE BAY,08/06/2009, ,18.2, ,14.7,10.2,97,58,8.77, 
STENHOUSE BAY,09/06/2009, ,9.0, ,15.7,9.5,89,65,9.56, 
STENHOUSE BAY,10/06/2009, ,1.2, ,14.1,10.7,79,59,3.43, 
STENHOUSE BAY,11/06/2009, ,0.0, ,17.1,9.6,96,56,5.36, 
STENHOUSE BAY,12/06/2009, ,0.0, ,14.0,10.0,94,69,8.97, 
STENHOUSE BAY,13/06/2009, ,3.6, ,16.0,11.3,97,69,9.42, 
STENHOUSE BAY,14/06/2009, ,5.2, ,17.1,12.1,96,72,8.73, 
STENHOUSE BAY,15/06/2009, ,2.2, ,16.3,12.7,97,74,6.71, 
STENHOUSE BAY,16/06/2009, ,1.8, ,16.5,12.7,95,79,4.45, 
STENHOUSE BAY,17/06/2009, ,0.0, ,16.3,13.5,99,73,3.05, 
STENHOUSE BAY,18/06/2009, ,0.4, ,17.4,7.0,100,67,3.80, 
STENHOUSE BAY,19/06/2009, ,0.0, ,17.1,7.4,99,48,5.92, 
STENHOUSE BAY,20/06/2009, ,1.4, ,16.4,9.6,94,55,8.35, 
STENHOUSE BAY,21/06/2009, ,2.2, ,17.4,6.4,99,59,4.86, 
STENHOUSE BAY,22/06/2009, ,0.2, ,16.1,8.2,98,51,6.94, 
STENHOUSE BAY,23/06/2009, ,0.0, ,14.8,10.9,98,53,8.31, 
STENHOUSE BAY,24/06/2009, ,6.2, ,16.4,9.9,93,62,4.91, 
STENHOUSE BAY,25/06/2009, ,5.2, ,16.3,9.5,99,75,3.93, 
STENHOUSE BAY,26/06/2009, ,10.4, ,15.7,10.9,99,86,6.20, 
STENHOUSE BAY,27/06/2009, ,0.0, ,17.6,11.9,100,66,3.11, 
STENHOUSE BAY,28/06/2009, ,0.4, ,17.9,10.6,100,74,7.99, 
STENHOUSE BAY,29/06/2009, ,0.4, ,18.2,13.1,99,64,8.43, 
STENHOUSE BAY,30/06/2009, ,3.4, ,16.1,12.6,99,60,10.20, 
Totals:,, ,80.8, ,,,,,, 