'IDCKWCDE31,,,,,,,,,,
Australian Government Bureau of Meteorology,,,,,,,,,,
South Australia,,,,,,,,,,

Daily Evapotranspiration for STENHOUSE BAY South Australia for July 2009,,,,,,,,,,
Issued at 04:34 GMT on Thursday 22 July 2010,,,,,,,,,,
© Copyright Commonwealth of Australia 2009 Bureau of Meteorology (ABN 92 637 533 532),,,,,,,,,,
Please note Copyright Disclaimer and Privacy Notice <http://www.bom.gov.au/other/copyright.shtml>,,,,,,,,,,

,,Evapo-,,Pan,,,Maximum,Minimum,Average,
,,Transpiration,Rain,Evaporation,Maximum,Minimum,Relative,Relative,10m Wind,Solar
Station Name,Date,0000-2400,0900-0900,0900-0900,Temperature,Temperature,Humidity,Humidity,Speed,Radiation
,,(mm),(mm),(mm),(°C),(°C),(%),(%),(m/sec),(MJ/sq m)
STENHOUSE BAY,01/07/2009, ,11.8, ,16.4,9.7,96,60,10.02, 
STENHOUSE BAY,02/07/2009, ,5.6, ,15.3,10.3,98,56,9.63, 
STENHOUSE BAY,03/07/2009, ,3.0, ,16.3,11.5,94,74,8.86, 
STENHOUSE BAY,04/07/2009, ,0.2, ,16.2,13.1,95,67,5.13, 
STENHOUSE BAY,05/07/2009, ,0.0, ,15.8,11.4,95,74,4.06, 
STENHOUSE BAY,06/07/2009, ,0.0, ,13.4,7.9,91,66,3.60, 
STENHOUSE BAY,07/07/2009, ,0.0, ,13.3,5.0,92,63,5.82, 
STENHOUSE BAY,08/07/2009, ,0.0, ,16.8,7.4,92,63,4.96, 
STENHOUSE BAY,09/07/2009, ,0.0, ,17.3,7.5,93,52,6.46, 
STENHOUSE BAY,10/07/2009, ,7.2, ,14.0,10.6,100,60,9.91, 
STENHOUSE BAY,11/07/2009, ,15.6, ,16.8,11.8,100,66,8.03, 
STENHOUSE BAY,12/07/2009, ,6.6, ,16.6,10.6,93,64,8.78, 
STENHOUSE BAY,13/07/2009, ,2.4, ,15.1,8.8,91,56,7.79, 
STENHOUSE BAY,14/07/2009, ,11.0, ,14.1,8.0,99,68,6.01, 
STENHOUSE BAY,15/07/2009, ,0.6, ,14.6,9.3,82,68,8.93, 
STENHOUSE BAY,16/07/2009, ,0.0, ,15.6,11.7,96,72,5.21, 
STENHOUSE BAY,17/07/2009, ,0.0, ,15.0,7.7,100,66,6.64, 
STENHOUSE BAY,18/07/2009, ,0.2, ,16.5,10.2,99,69,8.00, 
STENHOUSE BAY,19/07/2009, ,2.0, ,17.4,12.3,99,60,7.74, 
STENHOUSE BAY,20/07/2009, ,0.0, ,18.7,13.1,78,45,7.46, 
STENHOUSE BAY,21/07/2009, ,0.0, ,18.3,11.9,93,52,7.03, 
STENHOUSE BAY,22/07/2009, ,7.4, ,15.5,9.3,99,71,8.39, 
STENHOUSE BAY,23/07/2009, ,4.2, ,15.9,7.9,95,52,3.60, 
STENHOUSE BAY,24/07/2009, ,0.0, ,17.1,6.6,99,62,5.38, 
STENHOUSE BAY,25/07/2009, ,0.2, ,16.6,7.4,100,49,5.75, 
STENHOUSE BAY,26/07/2009, ,0.0, ,15.6,9.6,94,61,6.69, 
STENHOUSE BAY,27/07/2009, ,4.6, ,16.2,10.6,96,72,7.08, 
STENHOUSE BAY,28/07/2009, ,3.6, ,16.4,10.9,99,73,6.05, 
STENHOUSE BAY,29/07/2009, ,2.6, ,15.9,11.5,100,75,4.48, 
STENHOUSE BAY,30/07/2009, ,2.4, ,16.4,11.1,99,70,6.60, 
STENHOUSE BAY,31/07/2009, ,1.0, ,16.5,11.3,95,70,5.83, 
Totals:,, ,92.2, ,,,,,, 