'IDCKWCDE31,,,,,,,,,,
Australian Government Bureau of Meteorology,,,,,,,,,,
South Australia,,,,,,,,,,

Daily Evapotranspiration for STENHOUSE BAY South Australia for October 2009,,,,,,,,,,
Issued at 04:34 GMT on Thursday 22 July 2010,,,,,,,,,,
© Copyright Commonwealth of Australia 2009 Bureau of Meteorology (ABN 92 637 533 532),,,,,,,,,,
Please note Copyright Disclaimer and Privacy Notice <http://www.bom.gov.au/other/copyright.shtml>,,,,,,,,,,

,,Evapo-,,Pan,,,Maximum,Minimum,Average,
,,Transpiration,Rain,Evaporation,Maximum,Minimum,Relative,Relative,10m Wind,Solar
Station Name,Date,0000-2400,0900-0900,0900-0900,Temperature,Temperature,Humidity,Humidity,Speed,Radiation
,,(mm),(mm),(mm),(°C),(°C),(%),(%),(m/sec),(MJ/sq m)
STENHOUSE BAY,01/10/2009, ,0.0, ,15.7,11.8,86,57,6.43, 
STENHOUSE BAY,02/10/2009, ,0.0, ,15.6,10.5,88,53,7.90, 
STENHOUSE BAY,03/10/2009, ,0.0, ,15.9,11.0,88,54,4.07, 
STENHOUSE BAY,04/10/2009, ,0.0, ,19.0,7.8,99,53,4.59, 
STENHOUSE BAY,05/10/2009, ,0.0, ,17.0,11.5,85,61,5.95, 
STENHOUSE BAY,06/10/2009, ,0.0, ,17.3,11.0,79,50,6.20, 
STENHOUSE BAY,07/10/2009, ,0.0, ,17.3,11.0,70,46,7.65, 
STENHOUSE BAY,08/10/2009, ,0.0, ,16.4,11.4,71,54,7.67, 
STENHOUSE BAY,09/10/2009, ,0.0, ,16.4,11.1,74,49,7.97, 
STENHOUSE BAY,10/10/2009, ,0.0, ,18.3,11.6,87,59,8.55, 
STENHOUSE BAY,11/10/2009, ,0.0, ,26.7,12.5,100,22,6.99, 
STENHOUSE BAY,12/10/2009, ,5.8, ,15.4,9.9,99,56,9.89, 
STENHOUSE BAY,13/10/2009, ,16.2, ,16.7,9.2,99,69,11.97, 
STENHOUSE BAY,14/10/2009, ,1.8, ,17.3,11.4,99,60,9.21, 
STENHOUSE BAY,15/10/2009, ,3.8, ,14.9,10.3,91,59,10.12, 
STENHOUSE BAY,16/10/2009, ,0.6, ,15.7,10.6,80,61,7.61, 
STENHOUSE BAY,17/10/2009, ,0.0, ,15.4,11.1,86,51,4.67, 
STENHOUSE BAY,18/10/2009, ,0.0, ,16.7,7.5,87,57,3.58, 
STENHOUSE BAY,19/10/2009, ,0.0, ,28.1,8.5,99,20,5.63, 
STENHOUSE BAY,20/10/2009, ,0.0, ,19.5,13.3,87,64,5.23, 
STENHOUSE BAY,21/10/2009, ,0.0, ,18.7,12.3,85,52,7.21, 
STENHOUSE BAY,22/10/2009, ,0.0, ,18.3,11.9,86,66,6.88, 
STENHOUSE BAY,23/10/2009, ,0.0, ,18.5,12.6,87,64,7.44, 
STENHOUSE BAY,24/10/2009, ,0.0, ,17.5,13.6,98,77,7.54, 
STENHOUSE BAY,25/10/2009, ,0.6, ,16.6,12.0,79,51,10.36, 
STENHOUSE BAY,26/10/2009, ,0.0, ,17.5,12.0,86,58,9.20, 
STENHOUSE BAY,27/10/2009, ,0.0, ,19.8,12.4,95,65,6.54, 
STENHOUSE BAY,28/10/2009, ,0.0, ,24.4,13.3,96,65,4.90, 
STENHOUSE BAY,29/10/2009, ,0.0, ,33.8,15.3,98,27,5.75, 
STENHOUSE BAY,30/10/2009, ,0.0, ,20.8,15.5,98,73,5.73, 
STENHOUSE BAY,31/10/2009, ,0.0, ,19.3,13.1,98,70,4.67, 
Totals:,, ,28.8, ,,,,,, 