'IDCKWCDE31,,,,,,,,,,
Australian Government Bureau of Meteorology,,,,,,,,,,
South Australia,,,,,,,,,,

Daily Evapotranspiration for STENHOUSE BAY South Australia for December 2009,,,,,,,,,,
Issued at 04:34 GMT on Thursday 22 July 2010,,,,,,,,,,
© Copyright Commonwealth of Australia 2009 Bureau of Meteorology (ABN 92 637 533 532),,,,,,,,,,
Please note Copyright Disclaimer and Privacy Notice <http://www.bom.gov.au/other/copyright.shtml>,,,,,,,,,,

,,Evapo-,,Pan,,,Maximum,Minimum,Average,
,,Transpiration,Rain,Evaporation,Maximum,Minimum,Relative,Relative,10m Wind,Solar
Station Name,Date,0000-2400,0900-0900,0900-0900,Temperature,Temperature,Humidity,Humidity,Speed,Radiation
,,(mm),(mm),(mm),(°C),(°C),(%),(%),(m/sec),(MJ/sq m)
STENHOUSE BAY,01/12/2009, ,0.0, ,25.2,14.1,91,54,5.81, 
STENHOUSE BAY,02/12/2009, ,0.0, ,33.8,16.3,99,16,7.89, 
STENHOUSE BAY,03/12/2009, ,0.0, ,19.7,15.4,94,53,8.36, 
STENHOUSE BAY,04/12/2009, ,0.0, ,19.3,12.1,73,53,5.91, 
STENHOUSE BAY,05/12/2009, ,0.0, ,20.8,14.6,79,57,5.44, 
STENHOUSE BAY,06/12/2009, ,0.0, ,21.1,14.8,83,56,4.52, 
STENHOUSE BAY,07/12/2009, ,0.0, ,19.8,15.2,98,69,5.74, 
STENHOUSE BAY,08/12/2009, ,4.0, ,18.7,13.4,99,49,8.19, 
STENHOUSE BAY,09/12/2009, ,0.0, ,20.9,10.7,99,48,6.81, 
STENHOUSE BAY,10/12/2009, ,2.0, ,19.1,12.2,96,48,8.84, 
STENHOUSE BAY,11/12/2009, ,0.2, ,20.1,13.5,79,48,5.93, 
STENHOUSE BAY,12/12/2009, ,0.0, ,20.5,14.2,82,58,5.81, 
STENHOUSE BAY,13/12/2009, ,0.0, ,20.6,14.3,82,58,4.80, 
STENHOUSE BAY,14/12/2009, ,0.0, ,28.8,15.1,96,63,6.33, 
STENHOUSE BAY,15/12/2009, ,0.0, ,39.5,17.5,98,10,5.87, 
STENHOUSE BAY,16/12/2009, ,0.0, ,38.1,20.8,94,18,6.31, 
STENHOUSE BAY,17/12/2009, ,9.0, ,19.4,15.7,100,57,8.44, 
STENHOUSE BAY,18/12/2009, ,0.0, ,20.9,13.8,88,53,6.41, 
STENHOUSE BAY,19/12/2009, ,0.0, ,20.8,15.3,82,57,5.44, 
STENHOUSE BAY,20/12/2009, ,0.0, ,23.0,14.8,88,52,5.62, 
STENHOUSE BAY,21/12/2009, ,0.0, ,24.4,16.0,92,58,5.81, 
STENHOUSE BAY,22/12/2009, ,0.0, ,29.5,16.8,93,55,4.69, 
STENHOUSE BAY,23/12/2009, ,0.0, ,39.1,20.5,78,11,7.11, 
STENHOUSE BAY,24/12/2009, ,0.2, ,22.5,17.1,100,57,9.19, 
STENHOUSE BAY,25/12/2009, ,0.0, ,20.7,14.3,67,48,7.38, 
STENHOUSE BAY,26/12/2009, ,0.0, ,20.9,14.8,80,54,4.47, 
STENHOUSE BAY,27/12/2009, ,0.0, ,23.9,15.9,86,58,5.38, 
STENHOUSE BAY,28/12/2009, ,0.0, ,24.8,16.6,93,58,4.41, 
STENHOUSE BAY,29/12/2009, ,0.0, ,25.0,17.1,95,65,7.63, 
STENHOUSE BAY,30/12/2009, ,0.0, ,33.4,18.6,94,31,4.68, 
STENHOUSE BAY,31/12/2009, ,0.0, ,34.8,22.0,82,28,7.39, 
Totals:,, ,15.4, ,,,,,, 