'IDCKWCDE31,,,,,,,,,,
Australian Government Bureau of Meteorology,,,,,,,,,,
South Australia,,,,,,,,,,

Daily Evapotranspiration for STENHOUSE BAY South Australia for January 2010,,,,,,,,,,
Issued at 04:34 GMT on Thursday 22 July 2010,,,,,,,,,,
© Copyright Commonwealth of Australia 2010 Bureau of Meteorology (ABN 92 637 533 532),,,,,,,,,,
Please note Copyright Disclaimer and Privacy Notice <http://www.bom.gov.au/other/copyright.shtml>,,,,,,,,,,

,,Evapo-,,Pan,,,Maximum,Minimum,Average,
,,Transpiration,Rain,Evaporation,Maximum,Minimum,Relative,Relative,10m Wind,Solar
Station Name,Date,0000-2400,0900-0900,0900-0900,Temperature,Temperature,Humidity,Humidity,Speed,Radiation
,,(mm),(mm),(mm),(°C),(°C),(%),(%),(m/sec),(MJ/sq m)
STENHOUSE BAY,01/01/2010, ,0.0, ,22.1,16.3,82,55,7.59, 
STENHOUSE BAY,02/01/2010, ,0.0, ,21.4,16.2,66,51,7.79, 
STENHOUSE BAY,03/01/2010, ,0.0, ,21.7,15.2,73,47,5.46, 
STENHOUSE BAY,04/01/2010, ,0.0, ,23.6,15.5,84,54,5.63, 
STENHOUSE BAY,05/01/2010, ,0.0, ,24.0,16.5,92,59,5.48, 
STENHOUSE BAY,06/01/2010, ,0.0, ,24.0,17.1,91,62,8.27, 
STENHOUSE BAY,07/01/2010, ,0.0, ,25.9,16.9,86,47,5.68, 
STENHOUSE BAY,08/01/2010, ,0.0, ,39.8,20.0,88,10,5.43, 
STENHOUSE BAY,09/01/2010, ,0.0, ,31.9,20.5,84,24,4.05, 
STENHOUSE BAY,10/01/2010, ,0.0, ,39.5,20.7,84,22,4.11, 
STENHOUSE BAY,11/01/2010, ,0.0, ,41.4,24.5,90,14,7.31, 
STENHOUSE BAY,12/01/2010, ,17.8, ,22.2,16.7,100,56,8.32, 
STENHOUSE BAY,13/01/2010, ,0.0, ,22.1,16.0,77,49,7.10, 
STENHOUSE BAY,14/01/2010, ,0.0, ,22.2,15.7,74,50,4.78, 
STENHOUSE BAY,15/01/2010, ,0.0, ,24.4,16.5,86,41,5.39, 
STENHOUSE BAY,16/01/2010, ,0.0, ,22.1,16.5,92,53,7.80, 
STENHOUSE BAY,17/01/2010, ,0.0, ,21.2,15.6,81,52,8.88, 
STENHOUSE BAY,18/01/2010, ,0.0, ,20.4,15.2,79,53,7.05, 
STENHOUSE BAY,19/01/2010, ,0.0, ,26.3,12.5,83,44,3.00, 
STENHOUSE BAY,20/01/2010, ,0.0, ,24.1,13.9,99,66,4.53, 
STENHOUSE BAY,21/01/2010, ,0.0, ,26.6,18.9,99,62,5.18, 
STENHOUSE BAY,22/01/2010, ,0.0, ,24.0,20.2,91,67,7.20, 
STENHOUSE BAY,23/01/2010, ,0.0, ,22.4,16.9,86,59,5.66, 
STENHOUSE BAY,24/01/2010, ,0.0, ,23.3,15.8,80,54,5.79, 
STENHOUSE BAY,25/01/2010, ,0.0, ,25.2,16.3,88,56,6.19, 
STENHOUSE BAY,26/01/2010, ,0.0, ,25.5,18.2,88,54,7.15, 
STENHOUSE BAY,27/01/2010, ,0.6, ,23.9,16.7,89,57,10.12, 
STENHOUSE BAY,28/01/2010, ,2.4, ,24.6,16.9,87,51,8.47, 
STENHOUSE BAY,29/01/2010, ,0.0, ,23.5,16.0,85,52,8.84, 
STENHOUSE BAY,30/01/2010, ,0.0, ,26.2,16.9,90,59,6.08, 
STENHOUSE BAY,31/01/2010, ,0.0, ,23.8,18.4,99,63,8.30, 
Totals:,, ,20.8, ,,,,,, 