'IDCKWCDE31,,,,,,,,,,
Australian Government Bureau of Meteorology,,,,,,,,,,
South Australia,,,,,,,,,,

Daily Evapotranspiration for STENHOUSE BAY South Australia for April 2010,,,,,,,,,,
Issued at 04:44 GMT on Monday 26 July 2010,,,,,,,,,,
© Copyright Commonwealth of Australia 2010 Bureau of Meteorology (ABN 92 637 533 532),,,,,,,,,,
Please note Copyright Disclaimer and Privacy Notice <http://www.bom.gov.au/other/copyright.shtml>,,,,,,,,,,

,,Evapo-,,Pan,,,Maximum,Minimum,Average,
,,Transpiration,Rain,Evaporation,Maximum,Minimum,Relative,Relative,10m Wind,Solar
Station Name,Date,0000-2400,0900-0900,0900-0900,Temperature,Temperature,Humidity,Humidity,Speed,Radiation
,,(mm),(mm),(mm),(°C),(°C),(%),(%),(m/sec),(MJ/sq m)
STENHOUSE BAY,01/04/2010, ,0.0, ,23.2,16.7,97,63,7.03, 
STENHOUSE BAY,02/04/2010, ,0.0, ,21.6,16.6,89,60,10.05, 
STENHOUSE BAY,03/04/2010, ,0.0, ,20.6,15.6,86,61,10.55, 
STENHOUSE BAY,04/04/2010, ,0.0, ,23.4,16.1,94,62,5.06, 
STENHOUSE BAY,05/04/2010, ,0.0, ,28.8,18.9,94,29,4.17, 
STENHOUSE BAY,06/04/2010, ,7.2, ,23.1,16.6,100,66,4.40, 
STENHOUSE BAY,07/04/2010, ,0.0, ,22.8,15.9,100,71,4.69, 
STENHOUSE BAY,08/04/2010, ,0.2, ,22.2,16.2,100,65,3.99, 
STENHOUSE BAY,09/04/2010, ,24.2, ,20.5,16.9,100,77,4.37, 
STENHOUSE BAY,10/04/2010, ,0.2, ,21.8,14.5,100,72,5.63, 
STENHOUSE BAY,11/04/2010, ,0.0, ,18.9,14.6,90,54,6.95, 
STENHOUSE BAY,12/04/2010, ,0.0, ,18.5,13.5,67,47,3.53, 
STENHOUSE BAY,13/04/2010, ,0.0, ,20.2,13.4,80,56,4.11, 
STENHOUSE BAY,14/04/2010, ,0.0, ,20.1,11.0,93,60,4.42, 
STENHOUSE BAY,15/04/2010, ,0.0, ,20.7,11.6,92,61,5.64, 
STENHOUSE BAY,16/04/2010, ,0.0, ,24.9,11.8,94,35,4.29, 
STENHOUSE BAY,17/04/2010, ,0.0, ,22.7,14.1,98,48,2.94, 
STENHOUSE BAY,18/04/2010, ,1.6, ,25.1,16.7,100,54,5.00, 
STENHOUSE BAY,19/04/2010, ,0.4, ,20.9,12.6,100,69,2.62, 
STENHOUSE BAY,20/04/2010, ,0.0, ,20.6,15.6,100,71,3.86, 
STENHOUSE BAY,21/04/2010, ,0.0, ,23.4,16.4,100,81,3.70, 
STENHOUSE BAY,22/04/2010, ,0.0, ,28.8,16.7,100,49,3.94, 
STENHOUSE BAY,23/04/2010, ,0.4, ,20.8,16.9,100,76,4.81, 
STENHOUSE BAY,24/04/2010, ,1.6, ,19.6,14.9,100,65,5.87, 
STENHOUSE BAY,25/04/2010, ,2.2, ,18.9,13.3,92,63,3.94, 
STENHOUSE BAY,26/04/2010, ,0.2, ,21.4,9.6,100,47,4.59, 
STENHOUSE BAY,27/04/2010, ,0.0, ,18.1,13.7,99,51,4.65, 
STENHOUSE BAY,28/04/2010, ,0.0, ,19.9,12.0,100,65,5.75, 
STENHOUSE BAY,29/04/2010, ,2.0, ,17.8,14.7,100,67,3.77, 
STENHOUSE BAY,30/04/2010, ,0.0, ,19.8,14.4,96,65,2.25, 
Totals:,, ,40.2, ,,,,,, 