'IDCKWCDE31,,,,,,,,,,
Australian Government Bureau of Meteorology,,,,,,,,,,
South Australia,,,,,,,,,,

Daily Evapotranspiration for STENHOUSE BAY South Australia for May 2010,,,,,,,,,,
Issued at 04:44 GMT on Monday 26 July 2010,,,,,,,,,,
© Copyright Commonwealth of Australia 2010 Bureau of Meteorology (ABN 92 637 533 532),,,,,,,,,,
Please note Copyright Disclaimer and Privacy Notice <http://www.bom.gov.au/other/copyright.shtml>,,,,,,,,,,

,,Evapo-,,Pan,,,Maximum,Minimum,Average,
,,Transpiration,Rain,Evaporation,Maximum,Minimum,Relative,Relative,10m Wind,Solar
Station Name,Date,0000-2400,0900-0900,0900-0900,Temperature,Temperature,Humidity,Humidity,Speed,Radiation
,,(mm),(mm),(mm),(°C),(°C),(%),(%),(m/sec),(MJ/sq m)
STENHOUSE BAY,01/05/2010, ,0.0, ,24.8,10.8,100,48,4.87, 
STENHOUSE BAY,02/05/2010, ,0.2, ,18.8,14.9,100,61,4.66, 
STENHOUSE BAY,03/05/2010, ,0.0, ,23.7,13.0,92,52,5.29, 
STENHOUSE BAY,04/05/2010, ,1.0, ,18.2,12.2,100,51,8.34, 
STENHOUSE BAY,05/05/2010, ,1.6, ,17.9,11.8,90,51,5.58, 
STENHOUSE BAY,06/05/2010, ,0.2, ,20.6,12.4,100,63,3.82, 
STENHOUSE BAY,07/05/2010, ,0.0, ,20.4,14.0,100,74,4.40, 
STENHOUSE BAY,08/05/2010, ,0.0, ,21.5,13.5,100,61,2.87, 
STENHOUSE BAY,09/05/2010, ,0.2, ,22.1,11.9,100,51,2.27, 
STENHOUSE BAY,10/05/2010, ,0.0, ,23.8,11.9,100,38,7.62, 
STENHOUSE BAY,11/05/2010, ,0.8, ,15.3,11.0,87,55,7.23, 
STENHOUSE BAY,12/05/2010, ,0.6, ,16.1,10.0,78,51,2.11, 
STENHOUSE BAY,13/05/2010, ,0.0, ,18.8,7.0,94,51,4.24, 
STENHOUSE BAY,14/05/2010, ,0.0, ,20.4,7.8,88,37,3.63, 
STENHOUSE BAY,15/05/2010, ,0.0, ,19.0,7.8,87,46,2.87, 
STENHOUSE BAY,16/05/2010, ,0.0, ,20.0,9.7,91,55,2.20, 
STENHOUSE BAY,17/05/2010, ,0.0, ,20.4,11.5,100,56,2.03, 
STENHOUSE BAY,18/05/2010, ,0.0, ,19.0,11.1,100,65,1.25, 
STENHOUSE BAY,19/05/2010, ,0.0, ,18.5,10.1,100,72,1.99, 
STENHOUSE BAY,20/05/2010, ,0.0, ,20.4,13.1,92,44,2.79, 
STENHOUSE BAY,21/05/2010, ,0.0, ,18.7,14.0,97,72,4.49, 
STENHOUSE BAY,22/05/2010, ,0.0, ,21.3,11.5,100,47,4.16, 
STENHOUSE BAY,23/05/2010, ,0.0, ,16.1,12.0,100,51,8.25, 
STENHOUSE BAY,24/05/2010, ,5.0, ,19.0,11.1,100,83,3.85, 
STENHOUSE BAY,25/05/2010, ,8.2, ,17.8,13.2,100,79,4.21, 
STENHOUSE BAY,26/05/2010, ,0.0, ,18.0,14.6,97,70,2.71, 
STENHOUSE BAY,27/05/2010, ,0.0, ,18.1,12.2,100,78,3.39, 
STENHOUSE BAY,28/05/2010, ,0.0, ,15.2,13.5,100,78,3.20, 
STENHOUSE BAY,29/05/2010, ,13.8, ,14.7,11.0,100,67,11.85, 
STENHOUSE BAY,30/05/2010, ,2.0, ,16.7,12.1,95,79,9.04, 
STENHOUSE BAY,31/05/2010, ,0.2, ,16.9,13.2,100,82,4.79, 
Totals:,, ,33.8, ,,,,,, 