'IDCKWCDE31,,,,,,,,,,
Australian Government Bureau of Meteorology,,,,,,,,,,
South Australia,,,,,,,,,,

Daily Evapotranspiration for STENHOUSE BAY South Australia for July 2010,,,,,,,,,,
Issued at 04:30 GMT on Sunday 01 August 2010,,,,,,,,,,
© Copyright Commonwealth of Australia 2010 Bureau of Meteorology (ABN 92 637 533 532),,,,,,,,,,
Please note Copyright Disclaimer and Privacy Notice <http://www.bom.gov.au/other/copyright.shtml>,,,,,,,,,,

,,Evapo-,,Pan,,,Maximum,Minimum,Average,
,,Transpiration,Rain,Evaporation,Maximum,Minimum,Relative,Relative,10m Wind,Solar
Station Name,Date,0000-2400,0900-0900,0900-0900,Temperature,Temperature,Humidity,Humidity,Speed,Radiation
,,(mm),(mm),(mm),(°C),(°C),(%),(%),(m/sec),(MJ/sq m)
STENHOUSE BAY,01/07/2010, ,1.0, ,13.9,7.5,95,67,1.48, 
STENHOUSE BAY,02/07/2010, ,0.2, ,14.4,6.1,100,67,1.63, 
STENHOUSE BAY,03/07/2010, ,0.0, ,16.0,6.6,99,62,2.71, 
STENHOUSE BAY,04/07/2010, ,0.2, ,15.7,5.4,100,54,3.31, 
STENHOUSE BAY,05/07/2010, ,0.6, ,15.2,4.9,99,54,2.65, 
STENHOUSE BAY,06/07/2010, ,0.2, ,15.9,8.2,95,68,3.41, 
STENHOUSE BAY,07/07/2010, ,0.4, ,17.6,8.0,100,62,1.81, 
STENHOUSE BAY,08/07/2010, ,0.8, ,16.4,6.9,100,61,2.44, 
STENHOUSE BAY,09/07/2010, ,0.2, ,14.5,5.2,98,64,7.58, 
STENHOUSE BAY,10/07/2010, ,5.6, ,16.4,9.6,100,67,11.72, 
STENHOUSE BAY,11/07/2010, ,6.2, ,16.6,10.9,100,71,5.18, 
STENHOUSE BAY,12/07/2010, ,0.2, ,16.7,7.3,100,56,5.66, 
STENHOUSE BAY,13/07/2010, ,0.0, ,15.2,10.6,97,65,7.50, 
STENHOUSE BAY,14/07/2010, ,6.4, ,15.5,9.2,97,66,9.20, 
STENHOUSE BAY,15/07/2010, ,3.4, ,14.9,11.4,100,65,2.68, 
STENHOUSE BAY,16/07/2010, ,2.2, ,15.4,8.4,100,82,3.12, 
STENHOUSE BAY,17/07/2010, ,1.0, ,16.4,8.5,100,67,5.53, 
STENHOUSE BAY,18/07/2010, ,1.0, ,15.7,10.2,100,64,4.31, 
STENHOUSE BAY,19/07/2010, ,0.8, ,14.8,8.8,97,63,4.28, 
STENHOUSE BAY,20/07/2010, ,1.4, ,14.8,10.1,95,68,4.52, 
STENHOUSE BAY,21/07/2010, ,0.0, ,15.4,10.1,92,69,1.24, 
STENHOUSE BAY,22/07/2010, ,0.0, ,15.1,10.3,99,73,3.06, 
STENHOUSE BAY,23/07/2010, ,0.0, ,13.2,10.5,98,73,2.04, 
STENHOUSE BAY,24/07/2010, ,0.0, ,14.2,9.9,94,63,1.23, 
STENHOUSE BAY,25/07/2010, ,0.0, ,15.9,9.0,99,60,2.62, 
STENHOUSE BAY,26/07/2010, ,0.2, ,15.7,8.7,99,71,5.01, 
STENHOUSE BAY,27/07/2010, ,0.0, ,13.9,10.6,87,66,6.93, 
STENHOUSE BAY,28/07/2010, ,0.0, ,18.4,5.8,100,57,3.78, 
STENHOUSE BAY,29/07/2010, ,5.2, ,16.9,10.2,100,79,4.23, 
STENHOUSE BAY,30/07/2010, ,0.0, ,17.1,11.0,100,67,7.81, 
STENHOUSE BAY,31/07/2010, ,2.6, ,16.9,11.0,100,65,8.51, 
Totals:,, ,39.8, ,,,,,, 