'IDCKWCDE31,,,,,,,,,,
Australian Government Bureau of Meteorology,,,,,,,,,,
South Australia,,,,,,,,,,

Daily Evapotranspiration for STENHOUSE BAY South Australia for August 2010,,,,,,,,,,
Issued at 04:30 GMT on Wednesday 01 September 2010,,,,,,,,,,
© Copyright Commonwealth of Australia 2010 Bureau of Meteorology (ABN 92 637 533 532),,,,,,,,,,
Please note Copyright Disclaimer and Privacy Notice <http://www.bom.gov.au/other/copyright.shtml>,,,,,,,,,,

,,Evapo-,,Pan,,,Maximum,Minimum,Average,
,,Transpiration,Rain,Evaporation,Maximum,Minimum,Relative,Relative,10m Wind,Solar
Station Name,Date,0000-2400,0900-0900,0900-0900,Temperature,Temperature,Humidity,Humidity,Speed,Radiation
,,(mm),(mm),(mm),(°C),(°C),(%),(%),(m/sec),(MJ/sq m)
STENHOUSE BAY,01/08/2010, ,11.8, ,12.9,8.0,94,54,10.43, 
STENHOUSE BAY,02/08/2010, ,0.8, ,13.3,9.2,88,68,6.76, 
STENHOUSE BAY,03/08/2010, ,0.2, ,13.6,9.3,96,64,3.53, 
STENHOUSE BAY,04/08/2010, ,6.6, ,13.2,10.2,100,53,8.92, 
STENHOUSE BAY,05/08/2010, ,0.2, ,13.7,9.4,99,59,4.22, 
STENHOUSE BAY,06/08/2010, ,0.4, ,14.6,6.9,100,66,2.94, 
STENHOUSE BAY,07/08/2010, ,0.0, ,15.8,5.4,100,58,5.30, 
STENHOUSE BAY,08/08/2010, ,0.2, ,16.2,9.6,100,75,3.23, 
STENHOUSE BAY,09/08/2010, ,1.6, ,13.8,6.7,100,71,1.68, 
STENHOUSE BAY,10/08/2010, ,2.4, ,15.5,7.9,100,64,6.84, 
STENHOUSE BAY,11/08/2010, ,0.0, ,15.2,11.9,88,69,9.03, 
STENHOUSE BAY,12/08/2010, ,0.0, ,12.9,9.8,96,67,4.47, 
STENHOUSE BAY,13/08/2010, ,0.0, ,14.6,7.9,87,64,6.10, 
STENHOUSE BAY,14/08/2010, ,1.6, ,16.7,9.4,100,58,10.64, 
STENHOUSE BAY,15/08/2010, ,4.8, ,15.0,10.0,93,62,9.57, 
STENHOUSE BAY,16/08/2010, ,3.2, ,13.6,10.1,100,54,5.04, 
STENHOUSE BAY,17/08/2010, ,0.0, ,16.8,7.3,100,57,6.33, 
STENHOUSE BAY,18/08/2010, ,7.8, ,18.3,9.7,100,65,8.19, 
STENHOUSE BAY,19/08/2010, ,6.8, ,14.6,8.9,93,56,9.56, 
STENHOUSE BAY,20/08/2010, ,3.4, ,15.4,8.2,95,54,6.77, 
STENHOUSE BAY,21/08/2010, ,4.8, ,16.3,8.3,100,59,4.44, 
STENHOUSE BAY,22/08/2010, ,0.8, ,17.8,6.1,100,50,5.31, 
STENHOUSE BAY,23/08/2010, ,4.0, ,14.9,9.6,100,60,6.24, 
STENHOUSE BAY,24/08/2010, ,4.0, ,14.2,9.9,99,55,8.98, 
STENHOUSE BAY,25/08/2010, ,2.4, ,14.7,7.5,92,63,9.82, 
STENHOUSE BAY,26/08/2010, ,4.2, ,14.7,9.6,98,61,10.44, 
STENHOUSE BAY,27/08/2010, ,1.6, ,15.2,11.0,99,74,5.93, 
STENHOUSE BAY,28/08/2010, ,0.4, ,15.0,9.3,99,71,1.61, 
STENHOUSE BAY,29/08/2010, ,2.0, ,17.2,7.3,100,53,2.20, 
STENHOUSE BAY,30/08/2010, ,0.0, ,19.4,6.5,99,52,5.06, 
STENHOUSE BAY,31/08/2010, ,0.0, ,17.8,12.1,100,57,6.04, 
Totals:,, ,76, ,,,,,, 