'IDCKWCDE31,,,,,,,,,,
Australian Government Bureau of Meteorology,,,,,,,,,,
South Australia,,,,,,,,,,

Daily Evapotranspiration for STENHOUSE BAY South Australia for October 2010,,,,,,,,,,
Issued at 22:30 GMT on Monday 01 November 2010,,,,,,,,,,
© Copyright Commonwealth of Australia 2010 Bureau of Meteorology (ABN 92 637 533 532),,,,,,,,,,
Please note Copyright Disclaimer and Privacy Notice <http://www.bom.gov.au/other/copyright.shtml>,,,,,,,,,,

,,Evapo-,,Pan,,,Maximum,Minimum,Average,
,,Transpiration,Rain,Evaporation,Maximum,Minimum,Relative,Relative,10m Wind,Solar
Station Name,Date,0000-2400,0900-0900,0900-0900,Temperature,Temperature,Humidity,Humidity,Speed,Radiation
,,(mm),(mm),(mm),(°C),(°C),(%),(%),(m/sec),(MJ/sq m)
STENHOUSE BAY,01/10/2010, ,0.0, ,19.3,11.9,89,62,5.68, 
STENHOUSE BAY,02/10/2010, ,0.0, ,25.5,12.0,82,25,5.66, 
STENHOUSE BAY,03/10/2010, ,0.0, ,26.4,14.5,99,32,6.11, 
STENHOUSE BAY,04/10/2010, ,0.0, ,17.8,13.3,100,67,4.85, 
STENHOUSE BAY,05/10/2010, ,0.0, ,18.3,12.1,95,63,2.90, 
STENHOUSE BAY,06/10/2010, ,0.0, ,17.8,8.5,99,58,7.06, 
STENHOUSE BAY,07/10/2010, ,0.0, ,15.5,10.1,72,50,5.11, 
STENHOUSE BAY,08/10/2010, ,0.0, ,17.3,10.4,93,61,3.49, 
STENHOUSE BAY,09/10/2010, ,0.0, ,17.9,11.3,93,59,6.08, 
STENHOUSE BAY,10/10/2010, ,0.0, ,26.3,11.4,92,28,5.54, 
STENHOUSE BAY,11/10/2010, ,0.0, ,30.0,13.6,86,31,7.41, 
STENHOUSE BAY,12/10/2010, ,1.0, ,13.8,13.3,100,78,6.01, 
STENHOUSE BAY,13/10/2010, ,2.4, ,16.3,11.5,83,55,4.50, 
STENHOUSE BAY,14/10/2010, ,0.2, ,21.5,7.3,99,59,5.90, 
STENHOUSE BAY,15/10/2010, ,4.0, ,13.5,9.3,92,55,11.90, 
STENHOUSE BAY,16/10/2010, ,0.2, ,15.3,9.3,82,61,7.66, 
STENHOUSE BAY,17/10/2010, ,0.4, ,16.2,9.6,95,63,4.54, 
STENHOUSE BAY,18/10/2010, ,1.2, ,17.0,10.4,96,58,3.93, 
STENHOUSE BAY,19/10/2010, ,0.0, ,18.4,9.6,92,59,3.36, 
STENHOUSE BAY,20/10/2010, ,0.0, ,23.3,13.1,96,44,3.41, 
STENHOUSE BAY,21/10/2010, ,0.0, ,29.3,11.4,100,22,4.75, 
STENHOUSE BAY,22/10/2010, ,0.0, ,18.1,14.9,94,46,5.53, 
STENHOUSE BAY,23/10/2010, ,0.0, ,17.8,11.9,82,50,6.16, 
STENHOUSE BAY,24/10/2010, ,0.0, ,16.7,10.4,78,47,3.17, 
STENHOUSE BAY,25/10/2010, ,0.0, ,19.4,11.4,93,62,3.66, 
STENHOUSE BAY,26/10/2010, ,0.0, ,20.5,11.3,97,62,4.89, 
STENHOUSE BAY,27/10/2010, ,0.0, ,19.3,12.3,92,57,3.31, 
STENHOUSE BAY,28/10/2010, ,0.0, ,29.3,13.2,92,31,7.14, 
STENHOUSE BAY,29/10/2010, ,9.4, ,16.4,16.5,100,52,5.32, 
STENHOUSE BAY,30/10/2010, ,4.8, ,15.8,11.8,99,59,11.32, 
STENHOUSE BAY,31/10/2010, ,0.4, ,14.7,9.6,78,49,6.84, 
Totals:,, ,24, ,,,,,, 